
Lewis Hamilton fronted a Mercedes 1-2 during second practice for Formula 1’s Austrian Grand Prix ahead of title leader Max Verstappen. Hamilton clocked a time of 1:04.523 to finish 0.189s clear of Mercedes team-mate Valtteri Bottas, with Verstappen able to slot in only to third, 0.217s behind the Briton.
Scuderia Ferrari posed the closest challenge to Red Bull and Max Verstappen earlier, with Charles Leclerc and Carlos Sainz running second and third in the first free practice session at the Red Bull Ring. Ferrari were also quick in the race on Sunday, while they have had weekends this season where they have maximised their setup to run with the leading cars.
However, things did not go so well for the Maranello team in the second free practice session and it seems like the lower temperatues and the persistent drizzle did not help Ferrari, as the Italian side struggled to get the tyres up to the right operating temperature this afternoon.
No Ferrari car in the top 10 this time, with Charles Leclerc and Carlos Sainz focusing on longer-run race simulations in the second part of FP2 at the Red Bull Ring circuit. Carlos Sainz finished the session in P13 and repeatedly complained over the radio about the behaviour of his SF21 car in several parts of the track. Charles Leclerc finished the session in P16, with a personal best lap time of 1:05.708, more than one second behind Lewis Hamilton’s best time of the afternoon session in Austria.
Saturday’s final practice session is scheduled for 12:00 local time
Results from the second practice session at the Austrian Grand Prix, Round 9 of the 2021 Formula 1 world championship.
2021 F1 AUSTRIAN GRAND PRIX – FREE PRACTICE RESULTS (2) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m04.523s |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m04.712s |
3 | Max Verstappen | NED | Red Bull Racing | 1m04.740s |
4 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m05.139s |
5 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m05.268s |
6 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m05.356s |
7 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m05.379s |
8 | Fernando Alonso | CHI | Alpine F1 Team | 1m05.393s |
9 | Lando Norris | GBR | McLaren F1 Team | 1m05.466s |
10 | Antonio Giovinazzi | GBR | Alfa Romeo Racing Orlen | 1m05.511s |
11 | Sergio Perez | MEX | Red Bull Racing | 1m05.516s |
12 | Esteban Ocon | FRA | Alpine F1 Team | 1m05.527s |
13 | Carlos Sainz | ESP | Scuderia Ferrari | 1m05.620s |
14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m05.624s |
15 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m05.698s |
16 | Charles Leclerc | MON | Scuderia Ferrari | 1m05.708s |
17 | George Russell | ISR | Williams Racing | 1m05.819s |
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m05.911s |
19 | Nicholas Latifi | CAN | Williams Racing | 1m06.014s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m06.173s |
Leave a Reply