Mercedes’ Valtteri Bottas topped the opening free practice session ahead of Red Bull’s Daniel Ricciardo, with Max Verstappen ending his session in the barrier.
With drivers having to contend with a very ‘green’ track, many made mistakes in the opening session. Hamilton ran wide at turn two in order to prevent a lock-up and Toro Rosso’s Brendon Hartley was one of many to lock-up and run wide at turn one. The likes of Romain Grosjean and Lance Stroll also threatened to brush the barrier on the outside of turn fifteen, but narrowly avoided contact. Such was lack of grip, Renault drivers Nico Hulkenberg and Carlos Sainz were for forced to end their session early after flat-spotting their tyres whilst completing longer runs.
Scuderia Ferrari German driver Sebastian Vettel was only 10th fastest on the ultra-soft, with team-mate Kimi Raikkonen 13th. As the German was 2.3secs off the pace, the red cars’ speed cannot be representative. However, the Maranello team will not be encouraged by the fact that the Finnish driver was forced to end the session prematurely due to a to a technical issue which appears to be power unit related. He might have to take a grid spot penalty, but Ferrari will hope to avoid this and get the car ready for the second practice session at the Baku City Circuit, which takes place later in the afternoon.
Azerbaijan – Practice 1
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:44.242 | 26 | |
| 2 | Daniel Ricciardo | Red Bull | 1:44.277 | 0.035 | 24 |
| 3 | Sergio Perez | Force India | 1:45.075 | 0.833 | 26 |
| 4 | Lewis Hamilton | Mercedes | 1:45.200 | 0.958 | 24 |
| 5 | Esteban Ocon | Force India | 1:45.237 | 0.995 | 29 |
| 6 | Max Verstappen | Red Bull | 1:45.559 | 1.317 | 11 |
| 7 | Fernando Alonso | McLaren | 1:46.465 | 2.223 | 25 |
| 8 | Sergey Sirotkin | Williams | 1:46.480 | 2.238 | 28 |
| 9 | Pierre Gasly | Toro Rosso | 1:46.492 | 2.250 | 18 |
| 10 | Sebastian Vettel | Ferrari | 1:46.513 | 2.271 | 18 |
| 11 | Lance Stroll | Williams | 1:46.590 | 2.348 | 26 |
| 12 | Brendon Hartley | Toro Rosso | 1:46.747 | 2.505 | 32 |
| 13 | Nico Hulkenberg | Renault | 1:46.749 | 2.507 | 11 |
| 14 | Romain Grosjean | Haas | 1:46.856 | 2.614 | 23 |
| 15 | Kimi Raikkonen | Ferrari | 1:46.861 | 2.619 | 10 |
| 16 | Charles Leclerc | Sauber | 1:46.875 | 2.633 | 21 |
| 17 | Marcus Ericsson | Sauber | 1:47.073 | 2.831 | 21 |
| 18 | Kevin Magnussen | Haas | 1:47.434 | 3.192 | 18 |
| 19 | Stoffel Vandoorne | McLaren | 1:47.967 | 3.725 | 21 |
| 20 | Carlos Sainz | Renault | 1:48.741 | 4.499 | 11 |
Valtteri Bottas
Daniel Ricciardo
Sergio Perez
Lewis Hamilton
Esteban Ocon
Max Verstappen
Fernando Alonso
Sergey Sirotkin
Lance Stroll
Brendon Hartley
Charles Leclerc
Marcus Ericsson
Kevin Magnussen
Stoffel Vandoorne






Leave a Reply