
The third free practice session at the 2025 Hungarian Grand Prix provided teams and drivers with their final opportunity to fine-tune setups and gather crucial data ahead of qualifying. Running on the tight and technical Hungaroring circuit, this session allowed drivers to test their race pace, tyre performance, and car balance under track conditions similar to what they will face during the weekend’s key sessions. Teams focused on optimising their strategies and making adjustments to maximise performance, setting the stage for a competitive qualifying battle later in the day. Below are the complete FP3 results from the Hungaroring.
Result Free practice 3 – Hungarian
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Oscar Piastri | McLaren | 1:14.916 | ![]() |
| 2 | ![]() ![]() Lando Norris | McLaren | 1:14.948 | ![]() |
| 3 | ![]() ![]() | Ferrari | 1:15.315 | ![]() |
| 4 | ![]() ![]() Lewis Hamilton | Ferrari | 1:15.684 | ![]() |
| 5 | ![]() ![]() Kimi Antonelli | Mercedes | 1:15.745 | ![]() |
| 6 | ![]() ![]() Fernando Alonso | Aston Martin | 1:15.794 | ![]() |
| 7 | ![]() ![]() Lance Stroll | Aston Martin | 1:15.828 | ![]() |
| 8 | ![]() ![]() George Russell | Mercedes | 1:15.840 | ![]() |
| 9 | ![]() ![]() Gabriel Bortoleto | Stake | 1:15.978 | ![]() |
| 10 | ![]() ![]() Nico Hulkenberg | Stake | 1:16.025 | ![]() |
| 11 | ![]() ![]() Oliver Bearman | Haas | 1:16.127 | ![]() |
| 12 | ![]() ![]() Max Verstappen | Red Bull | 1:16.162 | ![]() |
| 13 | ![]() ![]() Franco Colapinto | Alpine | 1:16.247 | ![]() |
| 14 | ![]() ![]() Liam Lawson | Racing Bulls | 1:16.371 | ![]() |
| 15 | ![]() ![]() | Williams | 1:16.442 | ![]() |
| 16 | ![]() ![]() Alexander Albon | Williams | 1:16.530 | ![]() |
| 17 | ![]() ![]() | Haas | 1:16.531 | ![]() |
| 18 | ![]() ![]() Pierre Gasly | Alpine | 1:16.570 | ![]() |
| 19 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:16.878 | ![]() |
| 20 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:16.956 | ![]() |











































Leave a Reply