
Antonio Giovinazzi claimed a sensational pole position for Ferrari in FIA WEC qualifying at Austin, putting the #51 499P at the front of the Lone Star Le Mans grid with a 1:52.445. Jack Aitken produced exactly the same time in the #38 Cadillac, but because Giovinazzi completed his lap first, pole went to Ferrari.
It is the second pole position of the 2026 season for Ferrari, both delivered by Giovinazzi, who had previously taken the top spot at Imola. The result also extends an impressive run for the 499P at the Circuit of the Americas, where Ferrari has now secured three consecutive poles.
Antonio Giovinazzi delivers Ferrari WEC pole at Austin
Austin marks the fifth FIA WEC pole of Giovinazzi’s career and the tenth for the Ferrari 499P. More importantly for the championship, Saturday’s result earned the #51 crew of Alessandro Pier Guidi, Antonio Giovinazzi and James Calado a bonus point.
That reduces their deficit in the Drivers’ World Championship from 18 to 17 points. The lead is shared by Robin Frijns and René Rast in the #20 BMW and Mike Conway, Kamui Kobayashi and Nyck de Vries in the #7 Toyota.
The championship leaders endured contrasting qualifying sessions. The #20 BMW failed to reach Hyperpole and qualified only 13th, while the #7 Toyota secured ninth place, finishing just over eight tenths behind Giovinazzi’s pole time.
Pier Guidi, Giovinazzi and Calado will therefore start the Austin race from the front of the grid, with the #38 Cadillac alongside them. The sister #12 Cadillac endured a far more difficult session and failed to reach Hyperpole, ending qualifying in 15th.
Alpine and Aston Martin narrowly miss out on Ferrari pole
The margins at the front were exceptionally small. The #35 Alpine qualified third, only 0.029 seconds away from pole, while the #007 Aston Martin secured fourth just 0.050 seconds behind Giovinazzi.
The second Aston Martin had a much tougher qualifying. The #009 car finished 17th and last among the Hypercars.
Ferrari’s second factory 499P completed the top five. Antonio Fuoco, Miguel Molina and Nicklas Nielsen will start fifth in the #50 after Nielsen recorded a 1:52.873 in Hyperpole, 0.428 seconds behind the sister #51.
The #36 Alpine and #8 Toyota will line up sixth and seventh, while the two Genesis cars qualified eighth and tenth. Their positions suggest that, at least over a single lap, the GMR-001 is already performing at a very competitive level.
The AF Corse #83 experienced a more difficult Saturday. Robert Kubica, Ye Yifei and Phil Hanson, who has recently renewed his agreement with Maranello, will start 14th and will be hoping to work their way forward in the race. The car was a winner at COTA in 2024 as part of Ferrari’s WEC programme.
Heart of Racing locks out the LMGT3 front row
In LMGT3, pole position went to the #23 Heart of Racing Aston Martin, with Eduardo Barrichello setting the fastest Hyperpole time. The sister #27 Aston Martin will start alongside it, giving the American team a complete front-row lockout.
The #91 Manthey Porsche secured third place ahead of the #77 Ford Mustang and #58 McLaren. Ferrari’s #21 Vista AF Corse entry qualified sixth and needs a strong points haul to close the gap at the top of the championship.
The second Ferrari, the #54, finished 11th in the LMGT3 order after narrowly missing the Hyperpole cut. Mercedes and Iron Lynx enjoyed a more positive session with the #61 car qualifying eighth.
Several of the cars near the top of the LMGT3 championship standings will start much further back. The #34 TF Sport Chevrolet, which won in Brazil, qualified 12th in class, immediately ahead of the #92 Manthey Porsche.
The #69 BMW of Team WRT could manage only 16th in LMGT3, while the championship-leading #33 TF Sport Corvette endured an even more difficult qualifying and will start 17th in class, on the penultimate row.
2026 WEC Lone Star Le Mans qualifying results
| Pos. | No. | Drivers | Team | Class | QP LMGT3 | HP LMGT3 | QP HC | HP HC | Time | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | A. PIER GUIDI / J. CALADO / A. GIOVINAZZI | Ferrari AF Corse | HYPERCAR | — | — | 1:52.105 | 1:52.445 | 1:52.445 | — |
| 2 | 38 | E. BAMBER / S. BOURDAIS / J. AITKEN | Cadillac Hertz Team Jota | HYPERCAR | — | — | 1:52.598 | 1:52.445 | 1:52.445 | 0.000 |
| 3 | 35 | A. FÉLIX DA COSTA / C. MILESI / F. HABSBURG | Alpine Endurance Team | HYPERCAR | — | — | 1:52.552 | 1:52.474 | 1:52.474 | 0.029 |
| 4 | 007 | H. TINCKNELL / T. GAMBLE | Aston Martin Thor Team | HYPERCAR | — | — | 1:52.663 | 1:52.495 | 1:52.495 | 0.050 |
| 5 | 50 | A. FUOCO / M. MOLINA / N. NIELSEN | Ferrari AF Corse | HYPERCAR | — | — | 1:52.020 | 1:52.873 | 1:52.873 | 0.428 |
| 6 | 36 | F. MAKOWIECKI / J. GOUNON / V. MARTINS | Alpine Endurance Team | HYPERCAR | — | — | 1:52.074 | 1:52.886 | 1:52.886 | 0.441 |
| 7 | 8 | S. BUEMI / B. HARTLEY / R. HIRAKAWA | Toyota Racing | HYPERCAR | — | — | 1:52.671 | 1:52.985 | 1:52.985 | 0.540 |
| 8 | 17 | A. LOTTERER / L. DERANI / M. JAUBERT | Genesis Magma Racing | HYPERCAR | — | — | 1:52.735 | 1:53.006 | 1:53.006 | 0.561 |
| 9 | 7 | M. CONWAY / K. KOBAYASHI / N. DE VRIES | Toyota Racing | HYPERCAR | — | — | 1:52.729 | 1:53.293 | 1:53.293 | 0.848 |
| 10 | 19 | M. JAMINET / P. CHATIN / D. JUNCADELLA | Genesis Magma Racing | HYPERCAR | — | — | 1:52.457 | 1:53.495 | 1:53.495 | 1.050 |
| 11 | 15 | K. MAGNUSSEN / R. MARCIELLO / D. VANTHOOR | BMW M Team WRT | HYPERCAR | — | — | 1:52.841 | — | 1:52.841 | 0.396 |
| 12 | 94 | L. DUVAL / M. JAKOBSEN / T. POURCHAIRE | Peugeot Totalenergies | HYPERCAR | — | — | 1:52.947 | — | 1:52.947 | 0.502 |
| 13 | 20 | R. FRIJNS / R. RAST / S. VAN DER LINDE | BMW M Team WRT | HYPERCAR | — | — | 1:52.998 | — | 1:52.998 | 0.553 |
| 14 | 83 | Y. YE / R. KUBICA / P. HANSON | AF Corse | HYPERCAR | — | — | 1:53.043 | — | 1:53.043 | 0.598 |
| 15 | 12 | W. STEVENS / N. NATO / R. TAYLOR | Cadillac Hertz Team Jota | HYPERCAR | — | — | 1:53.080 | — | 1:53.080 | 0.635 |
| 16 | 93 | P. DI RESTA / S. VANDOORNE / N. CASSIDY | Peugeot Totalenergies | HYPERCAR | — | — | 1:53.220 | — | 1:53.220 | 0.775 |
| 17 | 009 | A. RIBERAS / M. SØRENSEN | Aston Martin Thor Team | HYPERCAR | — | — | 1:53.507 | — | 1:53.507 | 1.062 |
| 18 | 23 | G. NEWELL / E. BARRICHELLO / J. ADAM | Heart of Racing Team | LMGT3 | 2:07.148 | 2:05.160 | — | — | 2:05.160 | 12.715 |
| 19 | 27 | I. JAMES / Z. ROBICHON / M. DRUDI | Heart of Racing Team | LMGT3 | 2:06.805 | 2:05.284 | — | — | 2:05.284 | 12.839 |
| 20 | 91 | J. COTTINGHAM / T. BOGUSLAVSKIY / A. GÜVEN | Manthey DK Engineering | LMGT3 | 2:06.789 | 2:05.483 | — | — | 2:05.483 | 13.038 |
| 21 | 77 | E. POWELL / B. TUCK / S. PRIAULX | Proton Competition | LMGT3 | 2:06.877 | 2:05.483 | — | — | 2:05.483 | 13.038 |
| 22 | 58 | A. WEST / F. GEHRSITZ / B. GOETHE | Garage 59 | LMGT3 | 2:06.739 | 2:05.654 | — | — | 2:05.654 | 13.209 |
| 23 | 21 | F. HÉRIAU / S. MANN / A. ROVERA | Vista AF Corse | LMGT3 | 2:06.826 | 2:05.765 | — | — | 2:05.765 | 13.320 |
| 24 | 32 | D. LEUNG / S. GELAEL / A. FARFUS | Team WRT | LMGT3 | 2:07.068 | 2:05.888 | — | — | 2:05.888 | 13.443 |
| 25 | 61 | M. BERRY / R. ANDRADE / M. MARTIN | Iron Lynx | LMGT3 | 2:06.714 | 2:05.969 | — | — | 2:05.969 | 13.524 |
| 26 | 87 | P. UMBRĂRESCU / C. SCHMID / J. LÓPEZ | Akkodis ASP Team | LMGT3 | 2:07.095 | 2:06.265 | — | — | 2:06.265 | 13.820 |
| 27 | 88 | S. GATTUSO / G. LEVORATO / L. SARGEANT | Proton Competition | LMGT3 | 2:06.331 | 2:09.196 | — | — | 2:09.196 | 16.751 |
| 28 | 54 | T. FLOHR / F. CASTELLACCI / D. RIGON | Vista AF Corse | LMGT3 | 2:07.262 | — | — | — | 2:07.262 | 14.817 |
| 29 | 34 | P. DEMPSEY / S. YOLUÇ / C. EASTWOOD | Racing Team Turkey by TF | LMGT3 | 2:07.443 | — | — | — | 2:07.443 | 14.998 |
| 30 | 92 | Y. SHAHIN / R. PERA / R. LIETZ | The Bend Manthey | LMGT3 | 2:07.479 | — | — | — | 2:07.479 | 15.034 |
| 31 | 10 | A. AU / T. FLEMING / M. KIRCHHÖFER | Garage 59 | LMGT3 | 2:07.559 | — | — | — | 2:07.559 | 15.114 |
| 32 | 78 | T. VAN ROMPUY / H. DAVID / E. MASSON | Akkodis ASP Team | LMGT3 | 2:07.622 | — | — | — | 2:07.622 | 15.177 |
| 33 | 69 | A. MCINTOSH / P. THOMPSON / D. HARPER | Team WRT | LMGT3 | 2:08.128 | — | — | — | 2:08.128 | 15.683 |
| 34 | 33 | B. KEATING / J. EDGAR / N. CATSBURG | TF Sport | LMGT3 | 2:08.864 | — | — | — | 2:08.864 | 16.419 |
| 35 | 79 | J. ZELGER / M. CRESSONI / L. HODENIUS | Iron Lynx | LMGT3 | 2:08.968 | — | — | — | 2:08.968 | 16.523 |







Leave a Reply