Canadian Grand-Prix facts and stats
Total number of race laps: 70
Complete race distance: 305.270 kilometers (189.686 miles)
Pit lane speed limit: 80 kph (50 mph)
This 4.361-kilometer (2.710-mile), 14-turn circuit has hosted Formula One since 1978, with the 2019 Canadian Grand Prix serving as the venue’s 39th grand prix.
The 2020 and 2021 events were cancelled due to the COVID-19 pandemic in Canada
During the course of the Canadian Grand Prix, lows will range from 12-13 degrees Celsius (54-56 degrees Fahrenheit) to highs of 21-23 degrees Celsius (69-74 degrees Fahrenheit). Relative humidity ranges from 46 percent (comfortable) to 87 percent (very humid), with a dew point varying from 6 degrees Celsius/43 degrees Fahrenheit (dry) to 17 degrees Celsius/63 degrees Fahrenheit (mildly humid).
The Circuit Gilles Villeneuve. 70 laps. 305,270 km. 14 turns. The configuration of the track consists of the straights, chicanes and hairpin; it has one of the longest straights in the championship – 1, 16 km. Aerodynamics is adjusted on the middle/low downforce. The maximum speed is 342 km/h (with DRS) and 325 km/h (without DRS).
The long straights are connected by chicanes and hairpin; there are no high-speed turns on the track, so success factors are good acceleration dynamics, high maximum speed and suspension settings, allowing to effectively attacking the curbs. A large number of the straights lead to high fuel consumption. Another limiting factor is the high wear of the brakes.
Pole position in Montreal is not so important as compared with other stages of the season. For twenty years, the pole sitter won the race nine times. In the last three years, pole and victory went to Lewis Hamilton.
Wins – drivers
1. | M.SCHUMACHER | 7 |
2. | L.HAMILTON | 7 |
3. | N.PIQUET | 3 |
4. | A.JONES | 2 |
5. | A.SENNA | 2 |
6. | S.VETTEL | 2 |
7. | G.VILLENEUVE | 1 |
8. | J.LAFFITE | 1 |
9. | R.ARNOUX | 1 |
10. | M.ALBORETO | 1 |
11. | N.MANSELL | 1 |
12. | T.BOUTSEN | 1 |
13. | G.BERGER | 1 |
14. | A.PROST | 1 |
15. | J.ALESI | 1 |
16. | D.HILL | 1 |
17. | M.HAKKINEN | 1 |
18. | R.SCHUMACHER | 1 |
19. | K.RAIKKONEN | 1 |
20. | F.ALONSO | 1 |
21. | R.KUBICA | 1 |
22. | J.BUTTON | 1 |
23. | D.RICCIARDO | 1 |
Wins – Constructors
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Lewis from the track!
1. | Ferrari | 11 |
2. | McLaren | 9 |
3. | Williams | 7 |
4. | Mercedes | 4 |
5. | Brabham | 2 |
6. | Benetton | 2 |
7. | Red Bull | 2 |
8. | Ligier | 1 |
9. | Renault | 1 |
10. | BMW Sauber | 1 |
Wins – by grid positions
Grid | Nb | %/Nb GP |
---|---|---|
1 | 19 | 47.50 |
2 | 7 | 17.50 |
3 | 4 | 10.00 |
6 | 3 | 7.50 |
4 | 2 | 5.00 |
7 | 2 | 5.00 |
5 | 1 | 2.50 |
8 | 1 | 2.50 |
10 | 1 | 2.50 |
Poles – Drivers
1. | M.SCHUMACHER | 6 |
2. | L.HAMILTON | 6 |
3. | S.VETTEL | 5 |
4. | N.PIQUET | 3 |
5. | A.SENNA | 3 |
6. | A.PROST | 2 |
7. | R.SCHUMACHER | 2 |
8. | J.JARIER | 1 |
9. | A.JONES | 1 |
10. | D.PIRONI | 1 |
11. | R.ARNOUX | 1 |
12. | E.De ANGELIS | 1 |
13. | N.MANSELL | 1 |
14. | R.PATRESE | 1 |
15. | D.HILL | 1 |
16. | D.COULTHARD | 1 |
17. | J.MONTOYA | 1 |
18. | J.BUTTON | 1 |
19. | F.ALONSO | 1 |
20. | N.ROSBERG | 1 |
Poles – Constructors
1. | Williams | 8 |
2. | McLaren | 8 |
3. | Ferrari | 8 |
4. | Mercedes | 4 |
5. | Brabham | 3 |
6. | Red Bull | 3 |
7. | Lotus | 2 |
8. | Benetton | 2 |
9. | BAR | 1 |
10. | Renault | 1 |
![Charles Leclerc | Ferrari SF90 | 2019 Canadian GP FP2 [4000 x 2667] : r/F1Porn](https://i.redd.it/6x2kigjqd0331.jpg)
Leave a Reply