Track length: 4.309km
Race length: 305.879km
Laps: 71
Turns: 15
Circuit opened: 1940
F1 first visited: 1973
Races held: 38
Track Record: 1:07.281, Lewis Hamilton, 2018
Lap Record: 1:10.540, Valtteri Bottas, 2018
Circuits
- Interlagos 38 races (1973-77, 1979-80, 1990-2021)
- Jacarepagua 10 races (1978, 1981-89)
There are not many Grand Prix tracks as spectacular and amazing as São Paulo’s Autódromo José Carlos Pace, better known as Interlagos. It represents an iconic Brazilian institution – the location for some of Formula One’s most exhilarating Formula 1 events, and a place where excitement and unpredictability are very much the norm.
Brazil has motorsport ingrained in its culture: the country held its first Formula 1 Grand Prix races back in the 1930s and started construction of the bowl-like Interlagos circuit – the nation’s first permanent racing venue – later that same decade.
The success of Emerson Fittipaldi, the Brazilian driver who won the F1 title in 1972, shone a light on the nation, and it would host its first Formula One World Championship race the next season, at the Interlagos venue.
It was the perfect moment for Emerson Fittipaldi, who won that inaugural race and took another race win the next championship. Incredibly, victory for a Brazilian driver would continue into 1975, when hometown legend Carlos Pace was on the top of the podium for Brabham. Sadley, he would lose his life in a plane crash just two years later – and the circuit would be officially renamed in his honour as the Autodromo Jose Carlos Pace.
Years later, Scuderia Ferrari driver Felipe Massa dominated in Brazil and joined three of his countrymen in becoming a two-time winner of his home Grand Prix.
Facts and stats:
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Carlos from the track!
The smallest victory margin at Autódromo José Carlos Pace was set two decades ago, when Ferrari driver Michael Schumacher took victory by just 0.588 seconds, while his win here in 1994 was taken by over a lap; both the largest win margin seen at the track and the last time a Grand Prix was won by over a lap.
47 different drivers have finished on the podium at Interlagos. F1 legend Michael Schumacher has had more top three finishes here than any other driver, with ten podium appearances. The Maranello team lead the way in appearances on the podium at Interlagos, with 26, while German drivers have had more top three finishes here than any other nation, with 23.
In the 39 which took place held at Autódromo José Carlos Pace, 23 different drivers have started from pole position. Ayrton Senna, Mika Hakkinen, Rubens Barrichello, Felipe Massa and Lewis Hamilton are all tied as the most successful qualifiers here, with three poles each.
McLaren, Williams, Ferrari and Mercedes are the only teams to have taken successive poles at Interlagos. The record for most consecutive team poles at the track is six, recorded by Williams between 1992 and 1997.
Former Ferrari driver Michael Schumacher still holds the record for most fastest laps at Interlagos than any other one. He’s set the Sunday pace on five occasions.
Wins by grid position
Below are the grid positions of every race winner at the Brazilian Grand Prix and the number of wins per position.
Grid position | Wins |
---|---|
Pole | 17 |
2nd | 15 |
3rd | 4 |
4th | 3 |
5th | 2 |
6th | 5 |
8th | 1 |
Maiden wins
The following drivers won their first F1 race at the Brazilian Grand Prix.
Drivers
Driver | Year |
---|---|
Carlos Pace (Brabham) | 1975 |
Rene Arnoux (Renault) | 1980 |
Giancarlo Fisichella (Jordan) | 2003 |
Title deciders
The Brazilian Grand Prix has hosted the following championship title deciders:
Drivers’ title
- 2005: Fernando Alonso (1st title)
- 2006: Fernando Alonso (2nd title)
- 2007: Kimi Raikkonen (1st title)
- 2008: Lewis Hamilton (1st title)
- 2009: Jenson Button (1st title)
- 2012: Sebastian Vettel (3rd title)
Race winners
Search:
Year | Circuit | Driver | Constructor | Start | Win margin | Race time |
---|---|---|---|---|---|---|
1973 | Interlagos | Emerson Fittipaldi | Lotus-Ford Cosworth | 2 | 13.500s | 1hr 43m 55.600s |
1974 | Interlagos | Emerson Fittipaldi | McLaren-Ford Cosworth | 1 | 13.570s | 1hr 24m 37.060s |
1975 | Interlagos | Carlos Pace | Brabham-Ford Cosworth | 6 | 5.790s | 1hr 44m 41.170s |
1976 | Interlagos | Niki Lauda | Ferrari | 2 | 18.470s | 1hr 45m 16.780s |
1977 | Interlagos | Carlos Reutemann | Ferrari | 2 | 10.710s | 1hr 45m 07.720s |
1978 | Jacarepagua | Carlos Reutemann | Ferrari | 4 | 49.130s | 1hr 49m 59.860s |
1979 | Interlagos | Jacques Laffite | Ligier-Ford Cosworth | 1 | 5.280s | 1hr 40m 09.640s |
1980 | Interlagos | Rene Arnoux | Renault | 6 | 21.860s | 1hr 40m 01.330s |
1981 | Jacarepagua | Carlos Reutemann | Williams-Ford Cosworth | 2 | 4.440s | 2hr 00m 23.660s |
1982 | Jacarepagua | Alain Prost | Renault | 1 | 2.990s | 1hr 44m 33.134s |
1983 | Jacarepagua | Nelson Piquet | Brabham-BMW | 4 | 20.901s | 1hr 48m 27.731s |
1984 | Jacarepagua | Alain Prost | McLaren-TAG | 4 | 40.514s | 1hr 42m 34.492s |
1985 | Jacarepagua | Alain Prost | McLaren-TAG | 6 | 3.259s | 1hr 41m 26.115s |
1986 | Jacarepagua | Nelson Piquet | Williams-Honda | 2 | 34.827s | 1hr 39m 32.583s |
1987 | Jacarepagua | Alain Prost | McLaren-TAG | 5 | 40.547s | 1hr 39m 45.141s |
1988 | Jacarepagua | Alain Prost | McLaren-Honda | 3 | 9.873s | 1hr 36m 06.857s |
1989 | Jacarepagua | Nigel Mansell | Ferrari | 6 | 7.809s | 1hr 38m 58.744s |
1990 | Interlagos | Alain Prost | Ferrari | 6 | 13.564s | 1hr 37m 21.258s |
1991 | Interlagos | Ayrton Senna | McLaren-Honda | 1 | 2.991s | 1hr 38m 28.128s |
1992 | Interlagos | Nigel Mansell | Williams-Renault | 1 | 29.330s | 1hr 36m 51.856s |
1993 | Interlagos | Ayrton Senna | McLaren-Ford Cosworth | 3 | 16.625s | 1hr 51m 15.485s |
1994 | Interlagos | Michael Schumacher | Benetton-Ford Cosworth | 2 | 1 lap | 1hr 35m 38.759s |
1995 | Interlagos | Michael Schumacher | Benetton-Renault | 2 | 11.060s | 1hr 38m 34.154s |
1996 | Interlagos | Damon Hill | Williams-Renault | 1 | 17.982s | 1hr 49m 52.976s |
1997 | Interlagos | Jacques Villeneuve | Williams-Renault | 1 | 4.190s | 1hr 36m 06.990s |
1998 | Interlagos | Mika Hakkinen | McLaren-Mercedes | 1 | 1.102s | 1hr 37m 11.747s |
1999 | Interlagos | Mika Hakkinen | McLaren-Mercedes | 1 | 4.925s | 1hr 36m 03.785s |
2000 | Interlagos | Michael Schumacher | Ferrari | 3 | 39.898s | 1hr 31m 35.271s |
2001 | Interlagos | David Coulthard | McLaren-Mercedes | 5 | 16.164s | 1hr 39m 00.834s |
2002 | Interlagos | Michael Schumacher | Ferrari | 2 | 0.588s | 1hr 31m 43.663s |
2003 | Interlagos | Giancarlo Fisichella | Jordan-Ford | 8 | 0.945s | 1hr 31m 17.748s |
2004 | Interlagos | Juan Pablo Montoya | Williams-BMW | 2 | 1.022s | 1hr 28m 01.451s |
2005 | Interlagos | Juan Pablo Montoya | McLaren-Mercedes | 2 | 2.527s | 1hr 29m 20.574s |
2006 | Interlagos | Felipe Massa | Ferrari | 1 | 18.658s | 1hr 31m 53.751s |
2007 | Interlagos | Kimi Raikkonen | Ferrari | 3 | 1.493s | 1hr 28m 15.270s |
2008 | Interlagos | Felipe Massa | Ferrari | 1 | 13.298s | 1hr 34m 11.435s |
2009 | Interlagos | Mark Webber | Red Bull-Renault | 2 | 7.626s | 1hr 32m 23.081s |
2010 | Interlagos | Sebastian Vettel | Red Bull-Renault | 2 | 4.243s | 1hr 33m 11.803s |
2011 | Interlagos | Mark Webber | Red Bull-Renault | 2 | 8.457s | 1hr 32m 17.464s |
2012 | Interlagos | Jenson Button | McLaren-Mercedes | 2 | 2.754s | 1hr 45m 22.656s |
2013 | Interlagos | Sebastian Vettel | Red Bull-Renault | 1 | 10.452s | 1hr 32m 36.300s |
2014 | Interlagos | Nico Rosberg | Mercedes | 1 | 1.757s | 1hr 30m 02.555s |
2015 | Interlagos | Nico Rosberg | Mercedes | 1 | 7.756s | 1hr 31m 09.090s |
2016 | Interlagos | Lewis Hamilton | Mercedes | 1 | 11.455s | 3hr 01m 01.335s |
2017 | Interlagos | Sebastian Vettel | Ferrari | 2 | 2.762s | 1hr 31m 26.262s |
2018 | Interlagos | Lewis Hamilton | Mercedes | 1 | 1.469s | 1hr 27m 09.066s |
2019 | Interlagos | Max Verstappen | Red Bull-Honda | 1 | 6.077s | 1hr 33m 14.678s |
Leave a Reply