Circuit information
| Lap data | |
| Lap length | 5.412km (3.363 miles) |
| Race laps | 57 |
| Race distance | 308.238km (191.53 miles) |
| Pole position | Left-hand side of the track |
| Maximum speed | 329.6kph (204.804 mph) |
| Distance from grid to turn one | 336.49m |
| Car performance | |
| Full throttle | 72% |
| Longest flat-out section | 1,205m |
| Downforce level | Medium |
| Gear changes per lap | 56 |
| Fuel use per lap | 1.7kg |
| Time penalty per lap of fuel | 0.054s |
| Strategy | |
| Pit lane time loss | 18.9s |
Drivers – wins
| Driver | Nb |
| HAMILTON Lewis | 5 |
| VETTEL Sebastian | 4 |
| ALONSO Fernando | 3 |
| MASSA Felipe | 2 |
| SCHUMACHER Michael | 1 |
| BUTTON Jenson | 1 |
| ROSBERG Nico | 1 |
Constructors – wins
| Constructor | Nb |
| Ferrari | 6 |
| Mercedes | 6 |
| Renault | 2 |
| Red Bull | 2 |
| Brawn GP | 1 |
Drivers – Pole position
| Driver | Nb |
| VETTEL Sebastian | 3 |
| HAMILTON Lewis | 3 |
| SCHUMACHER Michael | 2 |
| ROSBERG Nico | 2 |
| ALONSO Fernando | 1 |
| MASSA Felipe | 1 |
| KUBICA Robert | 1 |
| TRULLI Jarno | 1 |
| BOTTAS Valtteri | 1 |
| LECLERC Charles | 1 |
| VERSTAPPEN Max | 1 |
Constructors – Pole position
| Constructor | Nb |
| Mercedes | 6 |
| Ferrari | 5 |
| Red Bull | 3 |
| Renault | 1 |
| BMW Sauber | 1 |
| Toyota | 1 |
Drivers – Fastest lap
| Driver | Nb |
| ROSBERG Nico | 3 |
| VETTEL Sebastian | 2 |
| BOTTAS Valtteri | 2 |
| SCHUMACHER Michael | 1 |
| de la ROSA Pedro | 1 |
| MASSA Felipe | 1 |
| KOVALAINEN Heikki | 1 |
| TRULLI Jarno | 1 |
| ALONSO Fernando | 1 |
| RAIKKONEN Kimi | 1 |
| HAMILTON Lewis | 1 |
| LECLERC Charles | 1 |
| VERSTAPPEN Max | 1 |
Constructor – Fastest lap
| Constructor | Nb |
| Ferrari | 5 |
| Mercedes | 5 |
| Red Bull | 3 |
| McLaren | 2 |
| Williams | 1 |
| Toyota | 1 |
Drivers – Podium
| Driver | Nb |
| HAMILTON Lewis | 10 |
| RAIKKONEN Kimi | 8 |
| VETTEL Sebastian | 5 |
| BOTTAS Valtteri | 4 |
| ALONSO Fernando | 3 |
| MASSA Felipe | 3 |
| ROSBERG Nico | 3 |
| SCHUMACHER Michael | 2 |
| BUTTON Jenson | 2 |
| TRULLI Jarno | 2 |
| GROSJEAN Romain | 2 |
| VERSTAPPEN Max | 2 |
| BARRICHELLO Rubens | 1 |
| KUBICA Robert | 1 |
| PEREZ Sergio | 1 |
| LECLERC Charles | 1 |
| ALBON Alexander | 1 |
Constructors – Podium
| Constructor | Nb |
| Mercedes | 15 |
| Ferrari | 14 |
| Red Bull | 6 |
| McLaren | 4 |
| Lotus | 4 |
| Renault | 2 |
| Toyota | 2 |
| BAR | 1 |
| BMW Sauber | 1 |
| Brawn GP | 1 |
| Force India | 1 |






Leave a Reply