Austrian Grand Prix Facts
| Circuit Name | Red Bull Ring |
| Race first held | 1970 |
| Track Length | 4.318km (8 turns) |
| Race Distance | 71 laps (306.452km) |
| Lap Record (post-1996 layout) | 1:05.619, Carlos Sainz (McLaren, 2020) |
| 2021 Result | 1st Max Verstappen (Red Bull) 1:23:54.513 |
| 2nd Valtteri Bottas (Mercedes) +17.973s | |
| 3rd Lando Norris (McLaren) +20.019s |
| Races held | 34 |
|---|---|
| First race | 1964 Austrian Grand Prix |
| Last race | 2021 Austrian Grand Prix |
| Most wins (driver) | Alain Prost (3) Max Verstappen (3) |
| Most wins (constructor) | McLaren (6) |
Circuits
- Zeltweg 1 race (1964)
- Osterreichring 18 races (1970-87)
- Spielberg 15 races (1997-2003, 2014-21)
Austrian Grand Prix F1 winners
| Year | Circuit | Driver | Constructor | Start | Win margin | Race time |
|---|---|---|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari | 7 | 6.180s | 2hr 06m 18.230s |
| 1970 | Osterreichring | Jacky Ickx | Ferrari | 3 | 0.610s | 1hr 42m 17.320s |
| 1971 | Osterreichring | Jo Siffert | BRM | 1 | 4.120s | 1hr 30m 23.910s |
| 1972 | Osterreichring | Emerson Fittipaldi | Lotus-Ford Cosworth | 1 | 1.180s | 1hr 29m 16.660s |
| 1973 | Osterreichring | Ronnie Peterson | Lotus-Ford Cosworth | 2 | 9.010s | 1hr 28m 48.780s |
| 1974 | Osterreichring | Carlos Reutemann | Brabham-Ford Cosworth | 2 | 42.920s | 1hr 28m 44.720s |
| 1975 | Osterreichring | Vittorio Brambilla | March-Ford Cosworth | 8 | 27.030s | 57m 56.690s |
| 1976 | Osterreichring | John Watson | Penske-Ford Cosworth | 2 | 10.790s | 1hr 30m 07.860s |
| 1977 | Osterreichring | Alan Jones | Shadow-Ford Cosworth | 14 | 20.130s | 1hr 37m 16.490s |
| 1978 | Osterreichring | Ronnie Peterson | Lotus-Ford Cosworth | 1 | 47.440s | 1hr 41m 21.570s |
| 1979 | Osterreichring | Alan Jones | Williams-Ford Cosworth | 2 | 36.050s | 1hr 27m 38.010s |
| 1980 | Osterreichring | Jean-Pierre Jabouille | Renault | 2 | 0.820s | 1hr 26m 15.730s |
| 1981 | Osterreichring | Jacques Laffite | Ligier-Matra | 4 | 5.170s | 1hr 27m 36.470s |
| 1982 | Osterreichring | Elio de Angelis | Lotus-Ford Cosworth | 7 | 0.050s | 1hr 25m 02.212s |
| 1983 | Osterreichring | Alain Prost | Renault | 5 | 6.835s | 1hr 24m 32.745s |
| 1984 | Osterreichring | Niki Lauda | McLaren-TAG | 4 | 23.525s | 1hr 21m 12.851s |
| 1985 | Osterreichring | Alain Prost | McLaren-TAG | 1 | 30.002s | 1hr 20m 12.583s |
| 1986 | Osterreichring | Alain Prost | McLaren-TAG | 5 | 1 lap | 1hr 21m 22.531s |
| 1987 | Osterreichring | Nigel Mansell | Williams-Honda | 2 | 55.704s | 1hr 18m 44.898s |
| 1997 | Spielberg | Jacques Villeneuve | Williams-Renault | 1 | 2.909s | 1hr 27m 35.999s |
| 1998 | Spielberg | Mika Hakkinen | McLaren-Mercedes | 3 | 5.289s | 1hr 30m 44.086s |
| 1999 | Spielberg | Eddie Irvine | Ferrari | 3 | 0.313s | 1hr 28m 12.438s |
| 2000 | Spielberg | Mika Hakkinen | McLaren-Mercedes | 1 | 12.535s | 1hr 28m 15.818s |
| 2001 | Spielberg | David Coulthard | McLaren-Mercedes | 7 | 2.191s | 1hr 27m 45.927s |
| 2002 | Spielberg | Michael Schumacher | Ferrari | 3 | 0.182s | 1hr 33m 51.562s |
| 2003 | Spielberg | Michael Schumacher | Ferrari | 1 | 3.362s | 1hr 24m 04.888s |
| 2014 | Spielberg | Nico Rosberg | Mercedes | 3 | 1.932s | 1hr 27m 54.976s |
| 2015 | Spielberg | Nico Rosberg | Mercedes | 2 | 8.800s | 1hr 30m 16.930s |
| 2016 | Spielberg | Lewis Hamilton | Mercedes | 1 | 5.719s | 1hr 27m 38.107s |
| 2017 | Spielberg | Valtteri Bottas | Mercedes | 1 | 0.658s | 1hr 21m 48.523s |
| 2018 | Spielberg | Max Verstappen | Red Bull-TAG Heuer | 4 | 1.504s | 1hr 21m 56.024s |
| 2019 | Spielberg | Max Verstappen | Red Bull-Honda | 2 | 2.724s | 1hr 22m 01.822s |
| 2020 | Spielberg | Valtteri Bottas | Mercedes | 1 | 2.700s | 1hr 30m 55.739s |
| 2021 | Spielberg | Max Verstappen | Red Bull-Honda | 1 | 17.973s | 1hr 23m 54.543s |
Constructor
Bold: 1-2 victory
Highlight: Home constructor
| Constructor | Wins | 1-2 | Year(s) |
|---|---|---|---|
| McLaren | 6 | 2 | 1984, 1985, 1986, 1998, 2000, 2001 |
| Ferrari | 5 | 2 | 1964, 1970, 1999, 2002, 2003 |
| Mercedes | 5 | 2 | 2014, 2015, 2016, 2017, 2020 |
| Lotus (1958-94) | 4 | – | 1972, 1973, 1978, 1982 |
| Williams | 3 | 1 | 1979, 1987, 1997 |
| Red Bull | 3 | – | 2018, 2019, 2021 |
| Renault | 2 | – | 1980, 1983 |
| BRM | 1 | – | 1971 |
| Brabham | 1 | – | 1974 |
| March | 1 | – | 1975 |
| Penske | 1 | – | 1976 |
| Shadow | 1 | – | 1977 |
| Ligier | 1 | – | 1981 |
Austrian Grand Prix facts and stats
Austria returned in 2014 after an 11-year break. The circuit is owned by Red Bull and is the second highest altitude of the season after Mexico.
Austria first hosted a race at Zeltweg in 1964 but the late triple world champion Niki Lauda is the only Austrian to have won at home (1984). There are no current Austrian F1 drivers.
Spielberg: 71 laps. 306.452 km. Four straights and ten turns. Aerodynamics is adjusted to medium–high downforce. Maximum speed is 330 km/h (with DRS) and 320 km/h (without DRS). The circuit configuration includes ten turns and a long straight line in the first sector, where overtaking on the braking is possible, although the Austrian track isn’t the easiest to fight for the position
The Red Bull Ring packs a lot into one of the shortest laps on the F1 calendar. Apower hungry early sector up the hill into Turn 1 and the torque needed to then the drag race up the hill to the elbow sharp Turn 2
Built as the Osterreichring in 1969 to replace the Zeltweg airfield circuit, it has today been transformed into a top-rate facility and known as the Red Bull Ring – the pride and labour of love for billionaire owner Dietrich Mateschitz. Hermann Tilke was assigned to modernise the venue which now hosts the grand prix.
Jacky Ickx won the first Austrian Grand Prix in 1970 driving for Scuderia Ferrari. What followed was a 17 year run on the Formula 1 calendar until 1987 when Nigel Mansell triumphed at the Osterreichring or a final time. The track did not host a grand prix until 1997 when Jacques Villeneuve secured the race win for Williams – the circuit then known as the A-1 Ring.








Leave a Reply