Here is the starting grid for the 2021 Abu Dhabi Grand Prix, with Scuderia Ferrari drivers Charles Leclerc and Carlos Sainz starting from P5 and P7 at the Yas Marina circuit in the final race of the 2021 Formula 1 season:
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Red Bull | 1m23.322s | 1m22.800s | 1m22.109s |
2 | Lewis Hamilton | GBR | Mercedes | 1m22.845s | 1m23.145s | 1m22.480s |
3 | Lando Norris | GBR | McLaren | 1m23.553s | 1m23.256s | 1m22.931s |
4 | Sergio Perez | MEX | Red Bull | 1m23.350s | 1m23.135s | 1m22.947s |
5 | Carlos Sainz | ESP | Ferrari | 1m23.624s | 1m23.174s | 1m22.992s |
6 | Valtteri Bottas | FIN | Mercedes | 1m23.117s | 1m23.246s | 1m23.036s |
7 | Charles Leclerc | MON | Ferrari | 1m23.467s | 1m23.202s | 1m23.122s |
8 | Yuki Tsunoda | JPN | AlphaTauri | 1m23.428s | 1m23.404s | 1m23.220s |
9 | Esteban Ocon | FRA | Alpine | 1m23.764s | 1m23.420s | 1m23.389s |
10 | Daniel Ricciardo | AUS | McLaren | 1m23.829s | 1m23.448s | 1m23.409s |
11 | Fernando Alonso | ESP | Alpine | 1m23.846s | 1m23.460s | |
12 | Pierre Gasly | FRA | AlphaTauri | 1m23.489s | 1m24.043s | |
13 | Lance Stroll | CAN | Aston Martin | 1m24.061s | 1m24.066s | |
14 | Antonio Giovinazzi | ITA | Alfa Romeo | 1m24.118s | 1m24.251s | |
15 | Sebastian Vettel | GER | Aston Martin | 1m24.225s | 1m24.305s | |
16 | Nicholas Latifi | CAN | Williams | 1m24.338s | ||
17 | George Russell | GBR | Williams | 1m24.423s | ||
18 | Kimi Raikkonen | FIN | Alfa Romeo | 1m24.779s | ||
19 | Mick Schumacher | GER | Haas | 1m24.906s | ||
20 | Nikita Mazepin | RUS | Haas | 1m25.685s |
Leave a Reply