
2022 Spanish Grand Prix Q3 comparison and telemetry analysis between Scuderia Ferrari driver Charles Leclerc and Red Bull’s Max Verstappen in Barcelona:



This telemetry makes it very clear to see how Ferrari fixed tyre deg issue by added a lot of downforce overnight. As a result, Charles Leclerc was 6kph down on main straight as compared to George Russell (318k v 324k), despite the fact that Max Verstappen and Carlos Sainz are ust 1kph apart. Charles was also great through T1-2 which shows the higher downforce. Carlos sadly made a mistake there.
T5-6-7-8: Charles Leclerc has monster traction, just a totally different level* T9 is interesting, both Carlos Sainz and Russell are really fast while Charles and the Dutchman are slow, this is kind of opposite than was noticed in the previews free practice sessions, so maybe Charles going slower not to overcook tyres there.
In S3 you can really see Ferrari stability under braking that allows Charles to get as fast as he can right before the corner and on the finish straight again Ferrari with that 200-280kph acceleration advantage. S3 from Red Bull, especially T11, has been a bit slower all weekend so far but Verstappen lap was very solid, no mistakes, despite the lower DF than Ferrari he clearly does better than Charles in T9 but it’s just slower in T6-7-8 and he would cook the tyres for S3 if he tried to go even faster there.
Charkes Leclerc was the only one going through Q2 with a used set of softs and his time was the best of the bunch on used softs, maybe doesn’t say much, but for sure the tyre work helped.
Will be an interesting race, Ferrari may have solved big tyre deg problems, but it remains to be seen if it will be enough to keep RB behind.
PER FP2
LAP 19 SOFT/13 Stint 6: 1:25.622
LAP 20 SOFT/14 Stint 6: 1:25.834
LAP 21 SOFT/15 Stint 6: 1:26.239
LAP 22 SOFT/16 Stint 6: 1:26.221
LAP 23 SOFT/17 Stint 6: 1:26.647
LAP 24 SOFT/18 Stint 6: 1:26.744
LAP 25 SOFT/19 Stint 6: 1:26.540
LAP 26 SOFT/20 Stint 6: 1:33.560
LAP 27 SOFT/21 Stint 6: 1:26.886
LAP 28 SOFT/22 Stint 6: 1:26.817
LAP 29 SOFT/23 Stint 6: 2:7.585
LAP 30 SOFT/24 Stint 6: 2:11.605
LEC
LAP 9 SOFT/1 Stint 4: 1:45.243
LAP 10 SOFT/5 Stint 4: NaT
LAP 11 SOFT/6 Stint 4: 1:24.605
LAP 12 SOFT/7 Stint 4: 1:24.974
LAP 13 SOFT/8 Stint 4: 1:25.108
LAP 14 SOFT/9 Stint 4: 1:25.162
LAP 15 SOFT/10 Stint 4: 1:25.747
LAP 16 SOFT/11 Stint 4: 1:25.795
LAP 17 SOFT/12 Stint 4: 1:25.705
LAP 18 SOFT/13 Stint 4: 1:25.782
LAP 19 SOFT/14 Stint 4: 1:50.181
LAP 20 SOFT/15 Stint 4: 1:25.366
LAP 21 SOFT/16 Stint 4: 1:25.905
LAP 22 SOFT/17 Stint 4: 2:13.390
LAP 23 SOFT/18 Stint 4: 1:59.876
SAI
LAP 11 SOFT/4 Stint 6: 2:11.577
LAP 12 SOFT/6 Stint 6: NaT
LAP 13 SOFT/7 Stint 6: 1:25.137
LAP 14 SOFT/8 Stint 6: 1:25.365
LAP 15 SOFT/9 Stint 6: 1:25.206
LAP 16 SOFT/10 Stint 6: 1:25.361
LAP 17 SOFT/11 Stint 6: 1:25.663
LAP 18 SOFT/12 Stint 6: 1:25.772
LAP 19 SOFT/13 Stint 6: 1:26.005
LAP 20 SOFT/14 Stint 6: 1:26.566
LAP 21 SOFT/15 Stint 6: 1:26.842
LAP 22 SOFT/16 Stint 6: 1:53.981
LAP 23 SOFT/17 Stint 6: 2:6.896







Leave a Reply