Formula 1 official tyre supplier Pirelli has confirmed the drivers’ tyre choices for the upcoming races at Spa and Monza. Scuderia Ferrari will take more of the softest available tyres for its home race next month, while title rivals Mercedes have made a relatively conservative selection of tyres for the Belgian Grand Prix – but McLaren have erred even further away from the softest available tyres.
Lewis Hamilton and Valtteri Bottas will have six sets of the super-soft tyres, one fewer than rivals Ferrari, while some drivers will have up to nine sets of the softest tyres available. McLaren, however, have uniquely chosen more sets of the soft compound rubber than the super-soft. Fernando Alonso and Stoffel Vandoorne will have just four sets of super-softs each.
The hardest tyre available for the race at the high-speed Belgian circuit will be the medium. Again Mercedes has chosen more than most teams – three sets – but McLaren have selected even more.
Last year’s Belgian Grand Prix was won by Hamilton on a two-stop strategy. He used a set of ultra-softs (which have not been nominated this year) and two sets of soft tyres.
2018 Belgian Grand Prix tyre selections
Driver | Team | Tyres |
---|---|---|
Lewis Hamilton | Mercedes | |
Valtteri Bottas | Mercedes | |
Sebastian Vettel | Ferrari | |
Kimi Raikkonen | Ferrari | |
Daniel Ricciardo | Red Bull | |
Max Verstappen | Red Bull | |
Sergio Perez | Force India | |
Esteban Ocon | Force India | |
Lance Stroll | Williams | |
Sergey Sirotkin | Williams | |
Carlos Sainz Jnr | Renault | |
Nico Hulkenberg | Renault | |
Pierre Gasly | Toro Rosso | |
Brendon Hartley | Toro Rosso | |
Romain Grosjean | Haas | |
Kevin Magnussen | Haas | |
Fernando Alonso | McLaren | |
Stoffel Vandoorne | McLaren | |
Marcus Ericsson | Sauber | |
Charles Leclerc | Sauber |
2018 Italian Grand Prix tyre selections
Driver | Team | Tyres |
---|---|---|
Lewis Hamilton | Mercedes | |
Valtteri Bottas | Mercedes | |
Sebastian Vettel | Ferrari | |
Kimi Raikkonen | Ferrari | |
Daniel Ricciardo | Red Bull | |
Max Verstappen | Red Bull | |
Sergio Perez | Force India | |
Esteban Ocon | Force India | |
Lance Stroll | Williams | |
Sergey Sirotkin | Williams | |
Carlos Sainz Jnr | Renault | |
Nico Hulkenberg | Renault | |
Pierre Gasly | Toro Rosso | |
Brendon Hartley | Toro Rosso | |
Romain Grosjean | Haas | |
Kevin Magnussen | Haas | |
Fernando Alonso | McLaren | |
Stoffel Vandoorne | McLaren | |
Marcus Ericsson | Sauber | |
Charles Leclerc | Sauber |
Leave a Reply