Res Bull Racing Dutch driver Max Verstappen will start today’s Mexico City Grand Prix from pole position at the Autodromo Hermanos Rodriguez, marking the first time he starts from first place in Mexico.
It will be a difficult race for Scuderia Ferrari, with Carlos Sainz starting from fifth place, two positions ahead of his Maranello team-mate Charles Leclerc.
2022 MEXICAN GP STARTING GRID
| Pos. | Driver | Team |
|---|---|---|
| 1. | Verstappen | Red Bull |
| 2. | Russell | Mercedes |
| 3. | Hamilton | Mercedes |
| 4. | Perez | Red Bull |
| 5. | Sainz | Ferrari |
| 6. | Bottas | Alfa Romeo |
| 7. | Leclerc | Ferrari |
| 8. | Norris | Mclaren |
| 9. | Alonso | Alpine |
| 10. | Ocon | Alpine |
| 11. | Ricciardo | McLaren |
| 12. | Zhou | Alfa Romeo |
| 13. | Tsunoda | AlphaTauri |
| 14. | Gasly | AlphaTauri |
| 15. | Schumacher | Haas |
| 16. | Vettel | Aston Martin |
| 17. | Albon | Williams |
| 18. | Latifi | Williams |
| 19. | Magnussen* | Haas |
| 20. | Stroll* | Aston Martin |






Leave a Reply