Full Q1, Q2 and Q3 results from qualifying at the Bahrain Grand Prix, Round 1 of the 2022 Formula 1 world championship.
| Position | Driver | Team | Time | Gap | |||
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:30.558 | ||||
| 2 | Max Verstappen | Red Bull | 1:30.681 | 0.123 | |||
| 3 | Carlos Sainz Jr | Ferrari | 1:30.687 | 0.129 | |||
| 4 | Sergio Perez | Red Bull | 1:30.921 | 0.363 | |||
| 5 | Lewis Hamilton | Mercedes | 1:31.238 | 0.680 | |||
| 6 | Valtteri Bottas | Alfa Romeo | 1:31.560 | 1.002 | |||
| 7 | Kevin Magnussen | Haas | 1:31.808 | 1.250 | |||
| 8 | Fernando Alonso | Alpine | 1:32.195 | 1.637 | |||
| 9 | George Russell | Mercedes | 1:32.216 | 1.658 | |||
| 10 | Pierre Gasly | AlphaTauri | 1:32.338 | 1.780 | |||
| 11 | Esteban Ocon | Alpine | |||||
| 12 | Mick Schumacher | Haas | |||||
| 13 | Lando Norris | McLaren | |||||
| 14 | Alex Albon | Williams | |||||
| 15 | Guanyu Zhou | Alfa Romeo | |||||
| 16 | Yuki Tsunoda | AlphaTauri | |||||
| 17 | Nico Hulkenberg | Aston Martin | |||||
| 18 | Daniel Ricciardo | McLaren | |||||
| 19 | Lance Stroll | Aston Martin | |||||
| 20 | Nicholas Latifi | Williams |






Leave a Reply