Charles Leclerc will start tomorrow’s Spanish Grand Prix ahead of Red Bull’s Max Verstappen and his Ferrari teammate Carlos Sainz after the one-hour qualifying session, which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.
Spanish Grand Prix qualifying results: Leclerc on pole from Verstappen
| Cla | Nº | Driver | Car | Time | Delay |
| 1 | 16 | Charles Leclerc | Ferrari | 1’18.750 | |
| 2 | 1 | Max Verstappen | Red Bull | 1’19.073 | 0.323 |
| 3 | 55 | Carlos Sainz Jr. | Ferrari | 1’19.166 | 0.416 |
| 4 | 63 | George Russell | Mercedes | 1’19.393 | 0.643 |
| 5 | 11 | Sergio Pérez | Red Bull | 1’19.420 | 0.670 |
| 6 | 44 | Lewis Hamilton | Mercedes | 1’19.512 | 0.762 |
| 7 | 77 | Valtteri Bottas | Alfa Romeo | 1’19.608 | 0.858 |
| 8 | 20 | Kevin Magnussen | Haas | 1’19.682 | 0.932 |
| 9 | 3 | Daniel Ricciardo | McLaren | 1’20.297 | 1.547 |
| 10 | 47 | Mick Schumacher | Haas | 1’20.368 | 1.618 |
| 11 | 4 | Lando Norris | McLaren | 1’20.471 | 1.721 |
| 12 | 31 | Esteban Ocon | Alpine | 1’20.638 | 1.888 |
| 13 | 22 | Yuki Tsunoda | AlphaTauri | 1’20.639 | 1.889 |
| 14 | 10 | Pierre Gasly | AlphaTauri | 1’20.861 | 2.111 |
| 15 | 24 | Zhou Guanyu | Alfa Romeo | 1’21.094 | 2.344 |
| 16 | 5 | Sebastian Vettel | Aston Martin | 1’20.954 | 2.204 |
| 17 | 14 | Fernando Alonso | Alpine | 1’21.043 | 2.293 |
| 18 | 18 | Lance Stroll | Aston Martin | 1’21.418 | 2.668 |
| 19 | 23 | Alexander Albon | Williams | 1’21.645 | 2.895 |
| 20 | 6 | Nicholas Latifi | Williams | 1’21.915 | 3.165 |






Leave a Reply