Scuderia Ferrari Spanish driver Carlos Sainz will start the 2022 British Grand Prix from pole position, which is his first Formula 1 start from P1, after winning a soaking wet qualifying session at the Silverstone circuit earlier today.
The Spanish driver secured pole with a lap time of 1:40.983 on Intermediate tyres at the end of Q3 to eclipse Red Bull rival Max Verstappen, who recovered from a wild spin. Check out the full results from the grid-deciding session at Silverstone:
RESULT QUALIFICATION – BRITISH
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | Carlos SAINZ | Ferrari | 1:40.983 |
| 2 | Max VERSTAPPEN | Red Bull | 1:41.055 |
| 3 | Charles LECLERC | Ferrari | 1:41.298 |
| 4 | Sergio PÉREZ | Red Bull | 1:41.616 |
| 5 | Lewis HAMILTON | Mercedes | 1:41.995 |
| 6 | Lando NORRIS | McLaren | 1:42.084 |
| 7 | Fernando ALONSO | Alpine | 1:42.116 |
| 8 | George RUSSELL | Mercedes | 1:42.161 |
| 9 | Guanyu ZHOU | Alfa Romeo | 1:42.719 |
| 10 | Nicholas LATIFI | Williams | 2:03.095 |
| 11 | Pierre GASLY | Alpha Tauri | 1:43.702 |
| 12 | Valtteri BOTTAS | Alfa Romeo | 1:44.232 |
| 13 | Yuki TSUNODA | Alpha Tauri | 1:44.311 |
| 14 | Daniel RICCIARDO | McLaren | 1:44.355 |
| 15 | Esteban OCON | Alpine | 1:45.190 |
| 16 | Alexander ALBON | Williams | 1:42.078 |
| 17 | Kevin MAGNUSSEN | Haas | 1:42.159 |
| 18 | Sebastian VETTEL | Aston Martin | 1:42.666 |
| 19 | Mick SCHUMACHER | Haas | 1:42.708 |
| 20 | Lance STROLL | Aston Martin | 1:43.430 |






Leave a Reply