Red Bull Racing driver Max Verstappen took provisional pole position for the 2022 Japanese Grand Prix, less than a tenth ahead of the F1-75 cars of Charles Leclerc and Carlos Sainz.
Uet Max Verstappen is currently under investigation following an incident with the McLaren of Lando Norris, as the Brit pushed through 130R while the slow-moving Red Bull of Verstappen appeared fishtailing across the track and Lando Norris was forced to take to the grass to avoid a crash.
Here are the qualifying results and the starting grid for the 2022 Formula 1 Japanese Grand Prix, which takes place at the Suzuka circuit on Sunday:
Qualifying Results
| Pos | Driver | Team | Q3 time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:29.304 |
| 2 | Charles Leclerc | Ferrari | +0.010 |
| 3 | Carlos Sainz | Ferrari | +0.057 |
| 4 | Sergio Perez | Red Bull | +0.405 |
| 5 | Esteban Ocon | Alpine | +0.861 |
| 6 | Lewis Hamilton | Mercedes | +0.957 |
| 7 | Fernando Alonso | Alpine | +1.018 |
| 8 | George Russell | Mercedes | +1.085 |
| 9 | Sebastian Vettel | Aston Martin | +1.250 |
| 10 | Lando Norris | McLaren | +1.699 |
| 11 | Daniel Ricciardo | McLaren | Eliminated in Q2 |
| 12 | Valtteri Bottas | Alfa Romeo | Eliminated in Q2 |
| 13 | Yuki Tsunoda | AlphaTauri | Eliminated in Q2 |
| 14 | Zhou Guanyu | Alfa Romeo | Eliminated in Q2 |
| 15 | Mick Schumacher | Haas | Eliminated in Q2 |
| 16 | Alex Albon | Williams | Eliminated in Q1 |
| 17 | Pierre Gasly | AlphaTauri | Eliminated in Q1 |
| 18 | Kevin Magnussen | Haas | Eliminated in Q1 |
| 19 | Lance Stroll | Aston Martin | Eliminated in Q1 |
| 20 | Nicholas Latifi | Williams | Eliminated in Q1 |






Leave a Reply