Red Bull Racing Mexican driver Sergio Perez has taken provisional pole position for the 2023 Formula 1 Saudi Arabian Grand Prix for the Austrian side ahead of Fernando Alonso (Aston Martin) and George Russell (Mercedes):
Row 1 | 1. (11) Sergio Perez 1’28.265 Red Bull RB19 | |
2. (14) Fernando Alonso 1’28.730 Aston Martin-Mercedes AMR23 | ||
Row 2 | 3. (63) George Russell 1’28.857 Mercedes W14 | |
4. (55) Carlos Sainz Jnr 1’28.931 Ferrari SF-23 | ||
Row 3 | 5. (18) Lance Stroll 1’28.945 Aston Martin-Mercedes AMR23 | |
6. (31) Esteban Ocon 1’29.078 Alpine-Renault A523 | ||
Row 4 | 7. (44) Lewis Hamilton 1’29.223 Mercedes W14 | |
8. (81) Oscar Piastri 1’29.243 McLaren-Mercedes MCL60 | ||
Row 5 | 9. (10) Pierre Gasly 1’29.357 Alpine-Renault A523 | |
10. (27) Nico Hulkenberg 1’29.451 Haas-Ferrari VF-23 | ||
Row 6 | 11. (24) Zhou Guanyu 1’29.461 Alfa Romeo-Ferrari C43 | |
12. (16) Charles Leclerc 1’28.420 Ferrari SF-23 | ||
Row 7 | 13. (20) Kevin Magnussen 1’29.634 Haas-Ferrari VF-23 | |
14. (77) Valtteri Bottas 1’29.668 Alfa Romeo-Ferrari C43 | ||
Row 8 | 15. (1) Max Verstappen 1’49.953 Red Bull RB19 | |
16. (22) Yuki Tsunoda 1’29.939 AlphaTauri-Red Bull AT04 | ||
Row 9 | 17. (23) Alexander Albon 1’29.994 Williams-Mercedes FW45 | |
18. (21) Nyck de Vries 1’30.244 AlphaTauri-Red Bull AT04 | ||
Row 10 | 19. (4) Lando Norris 1’30.447 McLaren-Mercedes MCL60 | |
20. (2) Logan Sargeant 2’08.510 Williams-Mercedes FW45 |
”
Penalties
Scuderia Ferrari Monegasque driver Charles Leclerc has a ten-place grid penalty for exceeding maximum allocation of power unit components
Leave a Reply