Red Bull driver Max Verstappen secured his third consecutive pole position in the 2024 Formula 1 season at the Australian Grand Prix, clinching the top spot when it counted the most in Q3 by being the sole competitor to break into the 1m15s bracket.
Carlos Sainz, fresh from an appendectomy, closely pursued the Dutchman, finishing just 0.270 seconds behind and slotting his Ferrari amidst the Red Bulls to take an impressive second place. Sergio Perez claimed the third-fastest time, setting up a second-row start next to McLaren’s Lando Norris, who managed to outperform Charles Leclerc’s Ferrari, landing a surprising fourth. Charles Leclerc had to abort his final flying lap, which meant Max Verstappen had his third pole in as many races this season! That was far more comfortable than it had looked like being for much of the weekend.
Oscar Piastri, in the second McLaren, earned sixth place, while George Russell emerged as the quickest Mercedes in qualifying, securing the seventh position. Yuki Tsunoda of Red Bull grabbed an impressive eighth, with Aston Martin’s Lance Stroll and Fernando Alonso rounding out the top ten. Lewis Hamilton experienced his poorest qualifying at Albert Park since 2010, only managing to secure 11th place, marking a significant departure from his usual performance in Melbourne, where he has claimed eight poles.
Alex Albon, driving the only Williams, took 12th after the team made the contentious decision to switch Logan Sargeant’s chassis following Albon’s significant FP1 crash. Valtteri Bottas, in the Sauber, was 13th fastest, ahead of Haas’s Kevin Magnussen, and Alpine’s duo Esteban Ocon, Nico Hulkenberg, and Pierre Gasly. Daniel Ricciardo faced his initial Q1 exit at his home Grand Prix, ending up on the back row after his quickest lap was annulled for exceeding track limits.
Zhou Guanyu, encountering front wing damage on his Sauber, finished as the slowest of the 19 drivers, accompanying Ricciardo at the back of the grid.
| 2024 F1 Australian Grand Prix – Qualifying Results | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Max Verstappen | NED | Red Bull | 1m16.805s | 1m16.387s | 1m15.915s |
| 2 | Carlos Sainz | ESP | Ferrari | 1m16.731s | 1m16.189s | 1m16.185s |
| 3 | Sergio Perez | MEX | Red Bull | 1m16.819s | 1m16.631s | 1m16.274s |
| 4 | Lando Norris | GBR | McLaren | 1m17.430s | 1m16.750s | 1m16.315s |
| 5 | Charles Leclerc | MON | Ferrari | 1m16.984s | 1m16.304s | 1m16.435s |
| 6 | Oscar Piastri | AUS | McLaren | 1m17.369s | 1m16.601s | 1m16.572s |
| 7 | George Russell | GBR | Mercedes | 1m17.062s | 1m16.901s | 1m16.724s |
| 8 | Yuki Tsunoda | JPN | Visa Cash App RB | 1m17.356s | 1m16.791s | 1m16.788s |
| 9 | Lance Stroll | CAN | Aston Martin | 1m17.376s | 1m16.780s | 1m17.072s |
| 10 | Fernando Alonso | ESP | Aston Martin | 1m16.991s | 1m16.710s | 1m17.552s |
| 11 | Lewis Hamilton | GBR | Mercedes | 1m17.499s | 1m16.960s | |
| 12 | Alex Albon | THA | Williams | 1m17.130s | 1m17.1671s | |
| 13 | Valtteri Bottas | FIN | Stake F1 Team Kick | 1m17.543s | 1m17.340s | |
| 14 | Kevin Magnussen | DEN | Haas F1 Team | 1m17.709s | 1m17.427s | |
| 15 | Esteban Ocon | FRA | Alpine F1 Team | 1m17.617s | 1m17.697s | |
| 16 | Nico Hulkenberg | GER | Haas F1 Team | 1m17.976s | ||
| 17 | Pierre Gasly | FRA | Alpine F1 Team | 1m17.982s | ||
| 18 | Daniel Ricciardo | AUS | Visa Cash App RB | 1m18.085s | ||
| 19 | Zhou Guanyu | CHN | Stake F1 Team Kick | 1m18.188s | ||







Leave a Reply