
Not the greatest levels of visibility then for the drivers who took to the track in the afternoon session after some lunchtime team-mate switches, including Carlos for Ferrari. Grip levels began to improve, as the cars ventured down the pit lane in this afternoon session. While times at the start of the afternoon weren’t good, conditions slowly improved into the evening and the times eventually did start to fall.
Formula 1’s most successful team, barring Charles Leclerc’s stoppage earlier, have been solid if not spectacular on Day One, with Carlos Sainz completing the Italian side’s afternoon session on the first day of testing. We should get a better idea of Ferrari’s improved engine power as this test progresses.
The Spanish driver finished fifth, with a personal best lap time which was almost 1.2 seconds slower than Max Verstappen’s benchmark of 1.30.674 (on the C3 tyre compound), but most importantly, Carlos Sainz completed 56 laps in the afternoon session, which brings Ferrari’s total lap count to over 100 in this first day of pre-season testing session at the Bahrain International Circuit, as the Maranello team will be looking to gather that important data for the ongoing development and setup of the SF21 car.
| 2021 PRE-SEASON TEST, BAHRAIN – DAY 1 LAP TIMES (FINAL) | |||||
| POS | DRIVER | NAT. | TEAM | TIME | LAPS |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m30.674s | 139 |
| 2 | Lando Norris | GBR | McLaren F1 Team | 1m31.809s | 46 |
| 3 | Esteban Ocon | FRA | Alpine F1 Team | 1m31.146s | 129 |
| 4 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m31.782s | 46 |
| 5 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m31.919s | 57 |
| 6 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m31.945s | 68 |
| 7 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m32.203s | 45 |
| 8 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m32.231s | 74 |
| 9 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m32.727s | 37 |
| 10 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m32.912s | 42 |
| 11 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m33.242s | 59 |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m33.320 | 63 |
| 13 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m33.742s | 51 |
| 14 | Roy Nissany | ISR | Williams Racing | 1m34.789s | 83 |
| 14 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m34.798s | 70 |
| 16 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m36.127s | 15 |
| 17 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m36.850s | 6 |






Leave a Reply