As we get ready for the next round on the calendar this weekend, the 2019 Spanish Grand Prix, let’s take a look at what power unit components each driver has used so far in the opening four rounds of the 2019 Formula One season:
Power Element Usage – 2019 Spanish Grand Prix
Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
---|---|---|---|---|---|---|
Mercedes | ||||||
Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 |
Valtteri Bottas | 1 | 1 | 1 | 1 | 1 | 1 |
Scuderia Ferrari | ||||||
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 2 |
Charles Leclerc | 1 | 1 | 1 | 1 | 1 | 2 |
Red Bull/Honda | ||||||
Max Verstappen | 2 | 2 | 2 | 2 | 1 | 1 |
Pierre Gasly | 2 | 2 | 2 | 2 | 1 | 1 |
Renault | ||||||
Daniel Ricciardo | 1 | 1 | 1 | 2 | 1 | 1 |
Nico Hülkenberg | 2 | 2 | 2 | 2 | 1 | 1 |
Haas/Ferrari | ||||||
Romain Grosjean | 1 | 1 | 1 | 1 | 1 | 2 |
Kevin Magnussen | 1 | 1 | 1 | 1 | 1 | 2 |
McLaren/Renault | ||||||
Carlos Sainz | 2 | 2 | 2 | 2 | 1 | 1 |
Lando Norris | 1 | 1 | 1 | 2 | 1 | 1 |
Racing Point/Mercedes | ||||||
Sergio Pérez | 1 | 1 | 1 | 1 | 1 | 1 |
Lance Stroll | 1 | 1 | 1 | 1 | 1 | 1 |
Alfa Romeo/Ferrari | ||||||
Kimi Räikkönen | 1 | 1 | 1 | 1 | 1 | 2 |
Antonio Giovinazzi | 1 | 1 | 1 | 1 | 1 | 3 |
Toro Rosso/Honda | ||||||
Daniil Kvyat | 3 | 2 | 2 | 2 | 1 | 1 |
Alexander Albon | 3 | 2 | 2 | 2 | 2 | 2 |
Williams/Mercedes | ||||||
George Russell | 1 | 1 | 1 | 1 | 2 | 2 |
Robert Kubica | 1 | 1 | 1 | 1 | 1 | 1 |
Notes:
- ICE: Internal Combustion Engine
- TC: Turbo Charger
- MGU-H: Motor Generator Unit – Heat
- MGU-K: Motor Generator Unit – Kinetic
- ES: Energy Store
- CE: Control Electronics
The engine upgrades Ferrari announced this week will mean they will be on their second ICE, with probable knock-on changes to the TC, MGU-H and/or MGU-K to be confirmed on Friday. Neither Haas nor Alfa Romeo will be taking those new components this week. However Antonio Giovinazzi incurred a penalty in Azerbaijan for taking a third CE unit, when only two changes are allowed per season within the rules.
Leave a Reply