As we get ready for the next round on the calendar this weekend, the 2019 German Grand Prix, let’s take a look at what power unit components each driver has used so far in the opening ten rounds of the 2019 Formula One season:
| # | Team | Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
|---|---|---|---|---|---|---|---|---|
| 44 | Mercedes | Lewis Hamilton | 2 | 2 | 2 | 2 | 1 | 1 |
| 77 | Mercedes | Valtteri Bottas | 2 | 2 | 2 | 2 | 1 | 1 |
| 5 | Ferrari | Sebastian Vettel | 2 | 2 | 2 | 2 | 1 | 2 |
| 16 | Ferrari | Charles Leclerc | 2 | 2 | 2 | 1 | 1 | 2 |
| 33 | Red Bull Racing | Max Verstappen | 3 | 3 | 3 | 2 | 2 | 2 |
| 10 | Red Bull Racing | Pierre Gasly | 3 | 3 | 3 | 2 | 2 | 2 |
| 3 | Renault | Daniel Ricciardo | 3 | 3 | 3 | 2 | 2 | 2 |
| 27 | Renault | Nico Hülkenberg | 5 | 4 | 4 | 3 | 2 | 3 |
| 8 | Haas | Romain Grosjean | 2 | 2 | 2 | 1 | 2 | 2 |
| 20 | Haas | Kevin Magnussen | 2 | 2 | 2 | 1 | 2 | 3 |
| 55 | McLaren | Carlos Sainz | 4 | 4 | 4 | 3 | 3 | 3 |
| 4 | McLaren | Lando Norris | 3 | 3 | 2 | 2 | 2 | 2 |
| 11 | Racing Point | Sergio Perez | 2 | 2 | 2 | 2 | 1 | 1 |
| 18 | Racing Point | Lance Stroll | 3 | 3 | 3 | 2 | 1 | 1 |
| 7 | Alfa Romeo | Kimi Raikkonen | 2 | 2 | 2 | 1 | 2 | 2 |
| 99 | Alfa Romeo | Antonio Giovinazzi | 2 | 2 | 2 | 1 | 2 | 3 |
| 26 | Toro Rosso | Daniil Kvyat | 4 | 4 | 4 | 3 | 3 | 3 |
| 23 | Toro Rosso | Alexander Albon | 5 | 4 | 4 | 4 | 2 | 2 |
| 63 | Williams | George Russell | 2 | 2 | 2 | 2 | 3 | 3 |
| 88 | Williams | Robert Kubica | 2 | 2 | 2 | 2 | 1 | 1 |






Leave a Reply