As we get ready for the next round on the calendar this weekend, the 2018 United States Grand Prix, let’s take a look at what power unit components each driver has used so far in the opening 17 rounds of the 2018 Formula One season:
| Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
| Hamilton | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
| Bottas | Mercedes | 4 | 4 | 4 | 3 | 3 | 3 |
| Sebastian Vettel | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
| Kimi Raikkonen | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
| Ricciardo | Red Bull | 5 | 5 | 5 | 5 | 4 | 4 |
| Verstappen | Red Bull | 4 | 4 | 4 | 4 | 3 | 3 |
| Perez | Force India | 3 | 3 | 3 | 2 | 2 | 2 |
| Ocon | Force India | 3 | 3 | 3 | 2 | 2 | 2 |
| Stroll | Williams | 3 | 3 | 3 | 2 | 2 | 2 |
| Sirotkin | Williams | 3 | 3 | 3 | 2 | 2 | 2 |
| Hulkenberg | Renault | 5 | 6 | 5 | 4 | 4 | 4 |
| Sainz | Renault | 4 | 4 | 4 | 3 | 3 | 3 |
| Hartley | Toro Rosso | 7 | 7 | 7 | 6 | 3 | 4 |
| Gasly | Toro Rosso | 6 | 6 | 6 | 5 | 3 | 3 |
| Grosjean | Haas | 3 | 3 | 3 | 2 | 2 | 2 |
| Magnussen | Haas | 3 | 3 | 3 | 2 | 2 | 2 |
| Alonso | McLaren | 4 | 4 | 4 | 4 | 3 | 3 |
| Vandoorne | McLaren | 4 | 4 | 4 | 3 | 3 | 3 |
| Ericsson | Sauber | 4 | 3 | 3 | 2 | 3 | 2 |
| Leclerc | Sauber | 3 | 3 | 3 | 2 | 2 | 2 |






Leave a Reply