Formula One official tyre supplier Pirelli has nominated the hyper-soft tyre for the sport’s return to the Paul Ricard circuit in France, which will take place later this year.The Italian manufacturer has nominated the second-softest tyre in its range along with the super-soft and soft for the first grand prix at the track since 1990. The circuit has recently been resurfaced and now features the same kind of high-grip asphalt used at the Circuit de Catalunya and Silverstone. Pirelli will bring special tyres with lower tread depths for the races at these three tracks.
2018 F1 tyres selections
| 2018 tyres | 2017 tyres | |||||
|---|---|---|---|---|---|---|
| Melbourne | Soft | Super-soft | Ultra-soft | Soft | Super-soft | Ultra-soft |
| Bahrain | Medium | Soft | Super-soft | Medium | Soft | Super-soft |
| Shanghai | Medium | Soft | Ultra-soft | Medium | Soft | Super-soft |
| Baku | Soft | Super-soft | Ultra-soft | Medium | Soft | Super-soft |
| Catalunya | Medium | Soft | Super-soft | Hard | Medium | Soft |
| Monte-Carlo | Super-soft | Ultra-soft | Hyper-soft | Soft | Super-soft | Ultra-soft |
| Montreal | Super-soft | Ultra-soft | Hyper-soft | Soft | Super-soft | Ultra-soft |
| Paul Ricard | Soft | Super-soft | Ultra-soft | n/a | n/a | n/a |
| Red Bull Ring | Soft | Super-soft | Ultra-soft | |||
| Silverstone | Medium | Soft | Super-soft | |||
| Hockenheimring | n/a | n/a | n/a | |||
| Hungaroring | Medium | Soft | Super-soft | |||
| Spa-Francorchamps | Soft | Super-soft | Ultra-soft | |||
| Monza | Medium | Soft | Super-soft | |||
| Singapore | Soft | Super-soft | Ultra-soft | |||
| Sochi | Soft | Super-soft | Ultra-soft | |||
| Suzuka | Medium | Soft | Super-soft | |||
| Circuit of the Americas | Soft | Super-soft | Ultra-soft | |||
| Autodromo Hermanos Rodriguez | Soft | Super-soft | Ultra-soft | |||
| Interlagos | Medium | Soft | Super-soft | |||
| Yas Marina | Soft | Super-soft | Ultra-soft |


Leave a Reply