Telemetry analysis of the fastest lap times set by Scuderia Ferrari Monegasque driver Charles Leclerc, Red Bull’s Max Verstappen and Mercedes’ George Russell in the second free practice session for the 2022 Formula 1 Spanish Grand Prix at the Circuit de Catalunya in Barcelona:
Open image in new window for optimal data visualization
Mercedes was definitely running the engine hot, their performance so high is thanks to a higher engine mode, but they are anyway closer than before.
Ferrari continues to have the fastest Campsa corner
Red Bull certainly had traffic in FP1, but their way of taking S3 is different than Mercedes and Ferrari anyway, Max Verstappen is taking those last few corners by braking earlier and getting to apex earlier, but it sacrifices entry speed. Red Bull is very strong in the last chicane.
T6-7-8 seem to be quite different between each car, Max Verstappen had some control to do maybe given telemetry, Ferrari is very fast through there
Ferrari seems very fast through medium-fast corners like T6-7-8-
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Lewis from the track!
Better braking for Ferrari again
Ferrari and Red Bull should be ahead on Saturday, Ferrari looks a bit better on a single lap, but RedBull has been running that weird S3 and I can’t tell if it’s just different or time in pocket.
Race sim: it’s hard to read much into this, Charles Leclerc is around 1s slower than Max Verstappen, but Carlos Sainz is faster than Max Verstappen even with Soft, so most likely the Ferrari drivers were simulating different stints and setups.
Charles Leclerc
LAP 13 MEDIUM/10 Stint 4: NaT
LAP 14 MEDIUM/11 Stint 4: 1:26.955
LAP 15 MEDIUM/12 Stint 4: 1:25.853
LAP 16 MEDIUM/13 Stint 4: 1:25.980
LAP 17 MEDIUM/14 Stint 4: 1:30.395
LAP 18 MEDIUM/15 Stint 4: 1:26.460
LAP 19 MEDIUM/16 Stint 4: 1:26.619
LAP 20 MEDIUM/17 Stint 4: 1:26.861
LAP 21 MEDIUM/18 Stint 4: 1:26.925
LAP 22 MEDIUM/19 Stint 4: 1:26.860
LAP 23 MEDIUM/20 Stint 4: 1:27.343
LAP 24 MEDIUM/21 Stint 4: 1:27.014
LAP 25 MEDIUM/9 Stint 5: 1:31.724
LAP 26 SOFT/6 Stint 5: 1:49.853
LAP 27 SOFT/7 Stint 5: 1:24.974
LAP 28 SOFT/8 Stint 5: 1:41.886
LAP 29 SOFT/9 Stint 5: 2:7.529
Lewis Hamilton
LAP 16 MEDIUM/10 Stint 5: 1:45.647
LAP 17 MEDIUM/11 Stint 5: 1:26.183
LAP 18 MEDIUM/12 Stint 5: 1:26.286
LAP 19 MEDIUM/13 Stint 5: 1:26.641
LAP 20 MEDIUM/14 Stint 5: 1:26.525
LAP 21 MEDIUM/15 Stint 5: 1:27.683
LAP 22 MEDIUM/16 Stint 5: 1:25.736
LAP 23 MEDIUM/17 Stint 5: 1:26.391
LAP 24 MEDIUM/18 Stint 5: 1:27.020
LAP 25 MEDIUM/19 Stint 5: 2:4.174
LAP 26 MEDIUM/20 Stint 5: 2:9.127
George Russell
LAP 15 MEDIUM/11 Stint 6: 1:54.146
LAP 16 MEDIUM/12 Stint 6: 1:25.846
LAP 17 MEDIUM/13 Stint 6: 1:26.225
LAP 18 MEDIUM/14 Stint 6: 1:26.791
LAP 19 MEDIUM/15 Stint 6: 1:26.736
LAP 20 MEDIUM/16 Stint 6: 1:26.915
LAP 21 MEDIUM/17 Stint 6: 1:26.692
LAP 22 MEDIUM/18 Stint 6: 1:26.809
LAP 23 MEDIUM/19 Stint 6: 1:31.185
LAP 24 MEDIUM/20 Stint 6: 1:26.654
LAP 25 MEDIUM/21 Stint 6: 1:26.506
LAP 26 MEDIUM/22 Stint 6: 1:51.504
Max Verstappen
LAP 13 MEDIUM/8 Stint 5: 1:55.065
LAP 14 MEDIUM/9 Stint 5: 1:25.178
LAP 15 MEDIUM/10 Stint 5: 1:25.880
LAP 16 MEDIUM/11 Stint 5: 1:25.704
LAP 17 MEDIUM/12 Stint 5: 1:25.612
LAP 18 MEDIUM/13 Stint 5: 1:26.424
LAP 19 MEDIUM/14 Stint 5: 1:26.295
LAP 20 MEDIUM/15 Stint 5: 1:25.836
LAP 21 MEDIUM/16 Stint 5: 1:26.161
LAP 22 MEDIUM/17 Stint 5: 1:26.351
LAP 23 MEDIUM/18 Stint 5: 1:26.164
LAP 24 MEDIUM/19 Stint 5: 1:26.433
LAP 25 MEDIUM/20 Stint 5: 1:26.334
LAP 26 MEDIUM/21 Stint 5: 1:26.577
LAP 27 MEDIUM/22 Stint 5: 1:42.996
Carlos Sainz
LAP 15 SOFT/7 Stint 4: 1:25.068
LAP 16 SOFT/8 Stint 4: 1:25.628
LAP 17 SOFT/9 Stint 4: 1:25.688
LAP 18 SOFT/10 Stint 4: 1:26.502
LAP 19 SOFT/11 Stint 4: 1:30.693
LAP 20 SOFT/12 Stint 4: 1:26.361
LAP 21 SOFT/13 Stint 4: 1:26.908
LAP 22 SOFT/14 Stint 4: 1:27.165
LAP 23 SOFT/15 Stint 4: 1:27.209
LAP 24 SOFT/5 Stint 5: 1:31.806
LAP 25 MEDIUM/11 Stint 5: 1:45.422
LAP 26 MEDIUM/12 Stint 5: 1:25.766
LAP 27 MEDIUM/13 Stint 5: 1:26.108
LAP 28 MEDIUM/14 Stint 5: 1:30.529
LAP 29 MEDIUM/15 Stint 5: 1:26.405
LAP 30 MEDIUM/16 Stint 5: 1:40.203
LAP 31 MEDIUM/17 Stint 5: 2:9.550
Sergio Perez
LAP 19 SOFT/13 Stint 6: 1:25.622
LAP 20 SOFT/14 Stint 6: 1:25.834
LAP 21 SOFT/15 Stint 6: 1:26.239
LAP 22 SOFT/16 Stint 6: 1:26.221
LAP 23 SOFT/17 Stint 6: 1:26.647
LAP 24 SOFT/18 Stint 6: 1:26.744
LAP 25 SOFT/19 Stint 6: 1:26.540
LAP 26 SOFT/20 Stint 6: 1:33.560
LAP 27 SOFT/21 Stint 6: 1:26.886
LAP 28 SOFT/22 Stint 6: 1:26.817
LAP 29 SOFT/23 Stint 6: 2:7.585
LAP 30 SOFT/24 Stint 6: 2:11.605
Leave a Reply