Telemetry comparison and race simulation for the lap times of Scuderia Ferrari driver Charles Leclerc, Red Bull’s Max Verstappen and Mercedes’ George Russell in the first free practice session for the 2022 Spanish Grand Prix at the Circuit de Catalunya in Barcelona:
Open image in new window for optimal data visualization
Scuderia Ferrari had the highest top speed in the first free practice session which shows that the new DRS wing has worked, despite probably the highest downforce of the group again. Campsa in that Ferrari is way faster 4-7kph, but then Leclerc doesn’t push the acceleration much further after it so everyone else catches up on speed.
Max Verstappen certainly took a very different path in S3, probably had traffic or somesuch, I there is definitely more in the lap for him.
There is also a bit more in S3 from Goerge Russell, the acceleration to finish line could be better
Mercedes is close
Lots of setup work that needs to happen for quali still.
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Lewis from the track!
In terms of race sim, Scuderia Ferrari looks better on tyre deg, at least on softs, Merc isn’t half bad:
Charles Leclerc:
LAP 20 SOFT/9 Stint 5: 1:25.360
LAP 21 SOFT/10 Stint 5: 1:25.559
LAP 22 SOFT/11 Stint 5: 1:25.602
LAP 23 SOFT/12 Stint 5: 1:26.139
LAP 24 SOFT/13 Stint 5: 1:27.420
LAP 25 SOFT/14 Stint 5: 1:25.694
LAP 26 SOFT/15 Stint 5: 2:5.565
Carlos Sainz:
LAP 20 SOFT/10 Stint 4: 1:25.053
LAP 21 SOFT/11 Stint 4: 1:25.387
LAP 22 SOFT/12 Stint 4: 1:29.391
LAP 23 SOFT/13 Stint 4: 1:25.874
LAP 24 SOFT/14 Stint 4: 1:25.698
LAP 25 SOFT/15 Stint 4: 1:26.171
Max Verstappen:
LAP 20 SOFT/9 Stint 5: 1:32.384
LAP 21 SOFT/10 Stint 5: 1:25.474
LAP 22 SOFT/11 Stint 5: 1:25.325
LAP 23 SOFT/12 Stint 5: 1:29.809
LAP 24 SOFT/13 Stint 5: 1:25.966
LAP 25 SOFT/14 Stint 5: 1:26.182
LAP 26 SOFT/15 Stint 5: 1:26.539
George Russell:
LAP 21 SOFT/10 Stint 6: 1:25.558
LAP 22 SOFT/11 Stint 6: 1:25.719
LAP 23 SOFT/12 Stint 6: 1:25.930
LAP 24 SOFT/13 Stint 6: 1:26.123
LAP 25 SOFT/14 Stint 6: 1:26.224
LAP 26 SOFT/15 Stint 6: 1:26.703
Leave a Reply