g Results | ||||||
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Red Bull | 1m27.778s | 1m27.529s | 1m27.294s |
2 | Oscar Piastri | AUS | McLaren | 1m27.901s | 1m27.545s | 1m27.304s |
3 | George Russell | GBR | Mercedes | 1m28.282s | 1m27.599s | 1m27.407s |
4 | Charles Leclerc | MON | Ferrari | 1m28.552s | 1m27.866s | 1m27.670s |
5 | Kimi Antonelli | ITA | Mercedes | 1m28.128s | 1m27.798s | 1m27.866s |
7 | Carlos Sainz | ESP | Williams | 1m28.354s | 1m28.024s | 1m28.164s |
7 | Lewis Hamilton | GBR | Ferrari | 1m28.372s | 1m28.102s | 1m28.201s |
8 | Yuki Tsunoda | JPN | Red Bull | 1m28.226s | 1m27.990s | 1m28.204s |
9 | Pierre Gasly | FRA | Alpine | 1m28.421s | 1m28.025s | 1m28.367s |
10 | Lando Norris | GBR | McLaren | 1m27.805s | 1m27.481s | No Time Set |
11 | Alex Albon | THA | Williams | 1m28.279s | 1m28.109s | |
12 | Liam Lawson | NZL | Racing Bulls | 1m28.561s | 1m28.191s | |
13 | Fernando Alonso | ESP | Aston Martin | 1m28.548s | 1m28.303s | |
14 | Isack Hadjar | FRA | Racing Bulls | 1m28.571s | 1m28.418s | |
15 | Oliver Bearman | GBR | Haas | 1m28.536s | 1m28.646s | |
16 | Lance Stroll | CAN | Aston Martin | 1m28.645s | ||
17 | Jack Doohan | AUS | Alpine | 1m28.739s | ||
18 | Nico Hulkenberg | GER | Sauber | 1m28.782s | ||
19 | Esteban Ocon | FRA | Haas | 1m29.092s | ||
20 | Gabriel Bortoleto | BRA | Sauber | 1m29.465s |

The qualifying session for the 2025 Saudi Arabian Grand Prix has just concluded under the lights of the Jeddah Corniche Circuit. Drivers battled through the high-speed street track in search of the perfect lap ahead of Sunday’s race. With margins tighter than ever, every thousandth of a second proved crucial in shaping the starting grid. Below are the full qualifying results from Jeddah, including who clinched pole position.
Leave a Reply