Imola hosts FP1 for the 2025 Emilia Romagna GP — find out how the teams and drivers performed in the first session, which was held on Friday at the 4.909-kilometre Autodromo Internazionale Enzo e Dino Ferrari:
Free Practice 1 results at Imola
| 2025 F1 Emilia Romagna Grand Prix – Practice Results (1) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Oscar Piastri | AUS | McLaren | 1m16.545s |
| 2 | Lando Norris | GBR | McLaren | 1m16.577s |
| 3 | Carlos Sainz | ESP | Williams | 1m16.597s |
| 4 | George Russell | GBR | Mercedes | 1m16.599s |
| 5 | Lewis Hamilton | GBR | Ferrari | 1m16.641s |
| 6 | Pierre Gasly | FRA | Alpine | 1m16.696s |
| 7 | Max Verstappen | NED | Red Bull | 1m16.905s |
| 8 | Alex Albon | THA | Williams | 1m16.922s |
| 9 | Gabriel Bortoleto | BRA | Sauber | 1m16.925s |
| 10 | Nico Hulkenberg | GER | Sauber | 1m16.998s |
| 11 | Lance Stroll | CAN | Aston Martin | 1m17.032s |
| 12 | Charles Leclerc | MON | Ferrari | 1m17.077s |
| 13 | Kimi Antonelli | ITA | Mercedes | 1m17.094s |
| 14 | Fernando Alonso | ESP | Aston Martin | 1m17.121s |
| 15 | Liam Lawson | NZL | Racing Bulls | 1m17.286s |
| 16 | Yuki Tsunoda | JPN | Red Bull | 1m17.356s |
| 17 | Franco Colapinto | ARG | Alpine | 1m17.373s |
| 18 | Oliver Bearman | GBR | Haas | 1m17.446s |
| 19 | Isack Hadjar | FRA | Racing Bulls | 1m17.641s |
| 20 | Esteban Ocon | FRA | Haas | 1m17.662s |






Leave a Reply