
The second free practice session at the Hungarian Grand Prix offered teams and drivers another crucial opportunity to fine-tune their setups and gather valuable data ahead of qualifying and the race. With track conditions evolving and strategies beginning to take shape, FP2 provided important insights into car performance and tire behavior on the challenging Hungaroring circuit. Here are the complete results from this session.
Result Free practice 2 – Hungarian
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Lando Norris | McLaren | 1:15.624 | ![]() |
| 2 | ![]() ![]() | McLaren | 1:15.915 | ![]() |
| 3 | ![]() ![]() Charles Leclerc | Ferrari | 1:16.023 | ![]() |
| 4 | ![]() ![]() | Aston Martin | 1:16.119 | ![]() |
| 5 | ![]() ![]() Fernando Alonso | Aston Martin | 1:16.233 | ![]() |
| 6 | ![]() ![]() Lewis Hamilton | Ferrari | 1:16.329 | ![]() |
| 7 | ![]() ![]() George Russell | Mercedes | 1:16.417 | ![]() |
| 8 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:16.427 | ![]() |
| 9 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:16.485 | ![]() |
| 10 | ![]() ![]() Kimi Antonelli | Mercedes | 1:16.520 | ![]() |
| 11 | ![]() ![]() Oliver Bearman | Haas | 1:16.567 | ![]() |
| 12 | ![]() ![]() Nico Hulkenberg | Stake | 1:16.680 | ![]() |
| 13 | ![]() ![]() Esteban Ocon | Haas | 1:16.704 | ![]() |
| 14 | ![]() ![]() Max Verstappen | Red Bull | 1:16.791 | ![]() |
| 15 | ![]() ![]() Liam Lawson | Racing Bulls | 1:16.812 | ![]() |
| 16 | ![]() ![]() Carlos Sainz | Williams | 1:16.874 | ![]() |
| 17 | ![]() ![]() Gabriel Bortoleto | Stake | 1:16.946 | ![]() |
| 18 | ![]() ![]() Alexander Albon | Williams | 1:17.021 | ![]() |
| 19 | ![]() ![]() | Alpine | 1:17.043 | ![]() |
| 20 | ![]() ![]() | Alpine | 1:17.159 | ![]() |
Most rea









































Leave a Reply