
Max Verstappen dominated the Las Vegas Grand Prix, powering to a comfortable win as the city’s neon glow lit up a relentless 50-lap charge. The Red Bull driver pulled clear after the opening laps and eventually crossed the line with a commanding 20-second cushion over Lando Norris, whose late technical issue prevented him from mounting any challenge.
George Russell secured the final spot on the podium after a solid, trouble-free drive. Behind him, Mercedes team-mate Kimi Antonelli initially finished fourth on the road, but a five-second penalty for jumping the start dropped the rookie down to fifth. That handed Oscar Piastri an unexpected promotion into the top four.
Norris, who had started from pole position, lost control of the early phase of the race when he ran wide at Turn 1, allowing Max Verstappen to sweep into the lead. The McLaren driver also slipped behind Russell in the scramble, but he soon recovered, repassing the Mercedes before settling into second place for the remainder of the night.
Result Race – Las Vegas
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() Max Verstappen | Red Bull | LAP 50 |
| 2 | ![]() Lando Norris | McLaren | +20.741 |
| 3 | ![]() George Russell | Mercedes | +23.546 |
| 4 | ![]() Oscar Piastri | McLaren | +27.650 |
| 5 | ![]() Kimi Antonelli | Mercedes | +30.488 |
| 6 | ![]() | Ferrari | +30.678 |
| 7 | ![]() Carlos Sainz | Williams | +34.924 |
| 8 | ![]() Isack Hadjar | Racing Bulls | +45.257 |
| 9 | ![]() Nico Hulkenberg | Stake | +51.134 |
| 10 | ![]() Lewis Hamilton | Ferrari | +59.369 |
| 11 | ![]() Esteban Ocon | Haas | +60.635 |
| 12 | ![]() Oliver Bearman | Haas | +70.549 |
| 13 | ![]() Fernando Alonso | Aston Martin | +85.308 |
| 14 | ![]() Yuki Tsunoda | Red Bull | +86.974 |
| 15 | ![]() Pierre Gasly | Alpine | +91.702 |
| 16 | ![]() Liam Lawson | Racing Bulls | 1L |
| 17 | ![]() Franco Colapinto | Alpine | 1L |
| 18 | ![]() | Williams | DNF |
| 19 | ![]() | Stake | DNF |
| 20 | ![]() | Aston Martin |






















Leave a Reply