
Max Verstappen fought past both McLaren cars to claim a commanding victory at the Qatar Grand Prix, setting up a thrilling three-way battle for the championship heading into Abu Dhabi.
A crucial early pit stop during a safety car period proved decisive for Max Verstappen, as both McLaren drivers delayed their stops until lap 25, allowing the Red Bull driver to gain a clear advantage.
Oscar Piastri crossed the line in second, just behind the Dutchman, while Williams’ Carlos Sainz impressed with a strong performance to take third place.
Lando Norris saw his championship lead take a significant hit, finishing fourth behind the former Ferrari driver, as Mercedes’ Kimi Antonelli rounded out the top five.
Result Race – Qatar
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() ![]() | Red Bull | LAP 57 |
| 2 | ![]() ![]() | McLaren | +7.995 |
| 3 | ![]() ![]() Carlos Sainz | Williams | +22.665 |
| 4 | ![]() ![]() Lando Norris | McLaren | +23.315 |
| 5 | ![]() ![]() Kimi Antonelli | Mercedes | +28.317 |
| 6 | ![]() ![]() George Russell | Mercedes | +48.599 |
| 7 | ![]() ![]() Fernando Alonso | Aston Martin | +54.045 |
| 8 | ![]() ![]() | Ferrari | +56.785 |
| 9 | ![]() ![]() Liam Lawson | Racing Bulls | +60.073 |
| 10 | ![]() ![]() Yuki Tsunoda | Red Bull | +61.770 |
| 11 | ![]() ![]() Alexander Albon | Williams | +66.931 |
| 12 | ![]() ![]() | Ferrari | +77.730 |
| 13 | ![]() ![]() Gabriel Bortoleto | Stake | +84.812 |
| 14 | ![]() ![]() Franco Colapinto | Alpine | 1L |
| 15 | ![]() ![]() Esteban Ocon | Haas | 1L |
| 16 | ![]() ![]() Pierre Gasly | Alpine | 1L |
| 17 | ![]() ![]() Lance Stroll | Aston Martin | DNF |
| 18 | ![]() ![]() Isack Hadjar | Racing Bulls | DNF |
| 19 | ![]() ![]() Oliver Bearman | Haas | DNF |
| 20 | ![]() ![]() Nico Hulkenberg | Stake | 51L |








































Leave a Reply