
Final practice at Imola offered teams and drivers a last opportunity to fine-tune their setups ahead of qualifying. With track conditions evolving, the session provided valuable insights into short-run performance. Drivers pushed the limits in a bid to extract maximum pace from their cars.
Here’s how the field shaped up in FP3 at the Emilia-Romagna Grand Prix:
| 2025 F1 Emilia Romagna Grand Prix – Practice Results (3) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Lando Norris | GBR | McLaren | 1m14.897s |
| 2 | Oscar Piastri | AUS | McLaren | 1m14.997s |
| 3 | Max Verstappen | NED | Red Bull | 1m15.078s |
| 4 | Kimi Antonelli | ITA | Mercedes | 1m15.399s |
| 5 | Charles Leclerc | MON | Ferrari | 1m15.451s |
| 6 | Carlos Sainz | ESP | Williams | 1m15.484s |
| 7 | Isack Hadjar | FRA | Racing Bulls | 1m15.508s |
| 8 | George Russell | GBR | Mercedes | 1m15.662s |
| 9 | Alex Albon | THA | Williams | 1m15.732s |
| 10 | Lewis Hamilton | GBR | Ferrari | 1m15.787s |
| 11 | Fernando Alonso | ESP | Aston Martin | 1m15.819s |
| 12 | Oliver Bearman | GBR | Haas | 1m15.944s |
| 13 | Lance Stroll | CAN | Aston Martin | 1m15.975s |
| 14 | Liam Lawson | NZL | Racing Bulls | 1m15.977s |
| 15 | Pierre Gasly | FRA | Alpine | 1m15.990s |
| 16 | Gabriel Bortoleto | BRA | Sauber | 1m16.046s |
| 17 | Yuki Tsunoda | JPN | Red Bull | 1m16.110s |
| 18 | Franco Colapinto | ARG | Alpine | 1m16.210s |
| 19 | Nico Hulkenberg | GER | Sauber | 1m16.238s |
| 20 | Esteban Ocon | FRA | Haas | 1m16.387s |






Leave a Reply