The Formula One drivers entered into the 2018 Formula 1 World Championship have used the below listed number of power unit elements during this season so far. Scuderia Ferrari drivers Sebastian Vettel and Kimi Raikkonen will be using the same components as during the first race of the season, with only Mercedes driver Valtteri Bottas having to change parts of the power unit due to his crash in the qualifying session for the Australian Grand Prix.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
Hamilton | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 |
Bottas | Mercedes | 1 | 1 | 1 | 1 | 2 | 2 |
Vettel | Scuderia Ferrari | 1 | 1 | 1 | 1 | 1 | 1 |
Raikkonen | Scuderia Ferrari | 1 | 1 | 1 | 1 | 1 | 1 |
Ricciardo | Red Bull | 1 | 1 | 1 | 1 | 1 | 1 |
Verstappen | Red Bull | 1 | 1 | 1 | 1 | 1 | 1 |
Perez | Force India | 1 | 1 | 1 | 1 | 1 | 1 |
Ocon | Force India | 1 | 1 | 1 | 1 | 1 | 1 |
Stroll | Williams | 1 | 1 | 1 | 1 | 1 | 1 |
Sirotkin | Williams | 1 | 1 | 1 | 1 | 1 | 1 |
Hulkenberg | Renault | 1 | 1 | 1 | 1 | 1 | 1 |
Sainz | Renault | 1 | 1 | 1 | 1 | 1 | 1 |
Gasly | Toro Rosso | 1 | 1 | 1 | 1 | 1 | 1 |
Hartley | Toro Rosso | 1 | 1 | 1 | 1 | 1 | 1 |
Grosjean | Haas | 1 | 1 | 1 | 1 | 1 | 1 |
Magnussen | Haas | 1 | 1 | 1 | 1 | 1 | 1 |
Alonso | McLaren | 1 | 1 | 1 | 1 | 1 | 1 |
Vandoorne | McLaren | 1 | 1 | 1 | 1 | 1 | 1 |
Ericsson | Sauber | 1 | 1 | 1 | 1 | 1 | 1 |
Leclerc | Sauber | 1 | 1 | 1 | 1 | 1 | 1 |
Leave a Reply