
Max Verstappen turned his hard-earned pole position into a commanding victory at the Italian Grand Prix, delivering another masterclass around the high-speed Monza circuit.
The reigning world champion faced early pressure from Lando Norris, but after defending firmly in the opening laps, he quickly established control of the race and never looked back. The result marked his third win of the 2025 Formula 1 season and further underlined Red Bull’s strength at the Temple of Speed.
McLaren secured a double podium, with Norris crossing the line in second place after the team instructed him to hold position. Behind him, teammate Oscar Piastri secured third to continue his consistent run of form.
Ferrari’s Charles Leclerc, cheered on by the tifosi, was unable to repeat his 2024 triumph at Monza and had to settle for a solitary fourth place, unable to challenge the top three but comfortably ahead of the rest. Mercedes driver George Russell and Lewis Hamilton in the other Ferrari SF-25 car rounded out the top six, ensuring the Maranello team picked up valuable championship points.
Result Race – Italian
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() ![]() Max Verstappen | Red Bull | |
| 2 | ![]() ![]() Lando Norris | McLaren | +19.207 |
| 3 | ![]() ![]() Oscar Piastri | McLaren | +21.351 |
| 4 | ![]() ![]() | Ferrari | +25.624 |
| 5 | ![]() ![]() George Russell | Mercedes | +32.881 |
| 6 | ![]() ![]() Lewis Hamilton | Ferrari | +37.449 |
| 7 | ![]() ![]() Alexander Albon | Williams | +50.537 |
| 8 | ![]() ![]() | Stake | +58.484 |
| 9 | ![]() ![]() | Mercedes | +59.762 |
| 10 | ![]() ![]() Isack Hadjar | Racing Bulls | +63.891 |
| 11 | ![]() ![]() Carlos Sainz | Williams | +64.469 |
| 12 | ![]() ![]() Oliver Bearman | Haas | +79.288 |
| 13 | ![]() ![]() Yuki Tsunoda | Red Bull | +80.701 |
| 14 | ![]() ![]() Liam Lawson | Racing Bulls | +82.351 |
| 15 | ![]() ![]() Esteban Ocon | Haas | +1 L |
| 16 | ![]() ![]() Pierre Gasly | Alpine | +1 L |
| 17 | ![]() ![]() Franco Colapinto | Alpine | +1 L |
| 18 | ![]() ![]() Lance Stroll | Aston Martin | +1 L |
| 19 | ![]() ![]() Fernando Alonso | Aston Martin | DNF |
| 20 | ![]() ![]() Nico Hulkenberg | Stake | DNF |








































Leave a Reply