
The first free practice session for the United States Grand Prix in Austin has concluded, giving teams and drivers their first taste of the Circuit of the Americas. The session offered early insights into car performance, track conditions, and potential strategies ahead of qualifying for the Sprint race in Texas.
Lando Norris delivered an impressive performance in the only practice session before the United States Grand Prix, setting the fastest time in a session interrupted by red flags.
The McLaren driver surged to the top of the timesheets with a stunning lap of 1:33.294 on soft tyres in the closing stages, edging out Fernando Alonso, Max Verstappen, and Nico Hülkenberg. Norris’s team-mate and championship contender Oscar Piastri secured fifth place, trailing by 0.564 seconds, as McLaren once again demonstrated strong pace heading into the Austin weekend.
Result Free practice 1 – United States
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Lando Norris | McLaren | 1:33.294 | ![]() |
| 2 | ![]() ![]() Nico Hulkenberg | Stake | 1:33.549 | ![]() |
| 3 | ![]() ![]() Oscar Piastri | McLaren | 1:33.573 | ![]() |
| 4 | ![]() ![]() Fernando Alonso | Aston Martin | 1:33.639 | ![]() |
| 5 | ![]() ![]() Max Verstappen | Red Bull | 1:33.648 | ![]() |
| 6 | ![]() ![]() Alexander Albon | Williams | 1:33.920 | ![]() |
| 7 | ![]() ![]() George Russell | Mercedes | 1:33.931 | ![]() |
| 8 | ![]() ![]() Lewis Hamilton | Ferrari | 1:33.965 | ![]() |
| 9 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:34.155 | ![]() |
| 10 | ![]() ![]() Oliver Bearman | Haas | 1:34.333 | ![]() |
| 11 | ![]() ![]() Esteban Ocon | Haas | 1:34.368 | ![]() |
| 12 | ![]() ![]() Gabriel Bortoleto | Stake | 1:34.478 | ![]() |
| 13 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:34.531 | ![]() |
| 14 | ![]() ![]() Lance Stroll | Aston Martin | 1:34.610 | ![]() |
| 15 | ![]() ![]() Liam Lawson | Racing Bulls | 1:34.619 | ![]() |
| 16 | ![]() ![]() Franco Colapinto | Alpine | 1:34.653 | ![]() |
| 17 | ![]() ![]() Pierre Gasly | Alpine | 1:34.665 | ![]() |
| 18 | ![]() ![]() | Mercedes | 1:34.737 | ![]() |
| 19 | ![]() ![]() | Williams | 1:35.874 | ![]() |
| 20 | ![]() ![]() | Ferrari | 1:36.080 | ![]() |











































Leave a Reply