An exciting qualifying session with a very close battle until the last second ends with another pole position for Max Verstappen and Red Bull Racing The Dutchman worked hard for this result in Austin, with Lewis Hamilton trying to snatch the pole from his rival with a super last lap in Q3, but in the end the Mercedes had to settle for second position.
Excellent qualifying also for Sergio Perez, who dreamed of his first historic pole in front of many Mexican fans: Checo is still breathing down Hamilton’s neck in third position ahead of Charles Leclerc. The Ferrari driver advances one place as a result of the penalty of Valtteri Bottas, who falls back to ninth place.
Show your support for Scuderia Ferrari with official merchandise collection from Puma!
Carlos Sainz also did well, fifth, but he will have to start with the handicap of the Soft tire as he was unable to improve his first time in Q2 with the mediums. A good result for Ferrari, which places both cars ahead of the McLarens of Daniel Ricciardo and Lando Norris.
Eighth and tenth times for the two AlphaTauri of Pierre Gasly and Yuki Tsunoda, with the Japanese who will be the second in the Top 10 to use the softer compound at the start of tomorrow night’s Texan race.
F1 | United States GP 2021, the final starting grid:
| 1st Row | 1. Max Verstappen (M) 1:32.910 Red Bull | |
| 2. Lewis Hamilton (M) 1:33.119 Mercedes | ||
| 2nd Row | 3. Sergio Perez (M)1:33.134 Red Bull | |
| 4. Charles Leclerc (M) 1:33.606 Ferrari | ||
| 3rd Row | 5. Carlos Sainz (S) 1:33.792 Ferrari | |
| 6. Daniel Ricciardo (M) 1:33.808 McLaren | ||
| 4th Row | 7. Lando Norris (M) 1:33.887 McLaren | |
| 8. Pierre Gasly (M) 1:33.118 AlphaTauri | ||
| 5th Row | 9. Valtteri Bottas* (M) 1:33.475 Mercedes | |
| 10. Yuki Tsunoda (S) 1:33.918 AlphaTauri | ||
| 6th Row | 11. Esteban Ocon 1:35.377 Alpine | |
| 12. Antonio Giovinazzi 1:35.794 Alfa Romeo | ||
| 7th Row | 13. Lance Stroll 1:35.983 Aston Martin | |
| 14. Nicholas Latifi 1:35.995 Williams | ||
| 8th Row | 15. Kimi Raikkonen 1:36.311 Alfa Romeo | |
| 16. Mick Schumacher 1:36.499 Haas | ||
| 9th Row | 17. Nikita Mazepin 1:36.796 Haas | |
| 18. Sebastian Vettel** 1:35.500 Aston Martin | ||
| 10th Row | 19. Fernando Alonso**1:44.549 Alpine | |
| 20. George Russell** s.t. Williams |
* 5 penalty positions for the replacement of the ICE
** relegated to the bottom of the grid for the use of the fourth power unit this year







Leave a Reply