Here are the final results and lap times from the first day of Barcelona 2022 pre-season testing at the Circuit de Catalunya:
2022 pre-season testing day one times:
Pos. | Car no | Driver | Team | Model | Best time | Gap | |
---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | MCL36 | 1’19.568 | ||
2 | 16 | Charles Leclerc | Ferrari | F1-75 | 1’20.165 | 0.597 | |
3 | 55 | Carlos Sainz | Ferrari | F1-75 | 1’20.416 | 0.848 | |
4 | 63 | George Russell | Mercedes | W13 | 1’20.784 | 1.216 | |
5 | 44 | Lewis Hamilton | Mercedes | W13 | 1’20.929 | 1.361 | |
6 | 5 | Sebastian Vettel | Aston Martin | AMR22 | 1’21.276 | 1.708 | |
7 | 22 | Yuki Tsunoda | AlphaTauri | AT03 | 1’21.638 | 2.070 | |
8 | 14 | Fernando Alonso | Alpine | A522 | 1’21.746 | 2.178 | |
9 | 1 | Max Verstappen | Red Bull | RB18 | 1’22.246 | 2.678 | |
10 | 77 | Valtteri Bottas | Alfa Romeo | C42 | 1’22.572 | 3.004 | |
11 | 23 | Alexander Albon | Williams | FW44 | 1’22.760 | 3.192 | |
12 | 47 | Mick Schumacher | Haas | VF-22 | 1’22.962 | 3.394 | |
13 | 18 | Lance Stroll | Aston Martin | AMR22 | 1’23.327 | 3.759 | |
14 | 6 | Nicholas Latifi | Williams | FW44 | 1’23.379 | 3.811 | |
15 | 9 | Nikita Mazepin | Haas | VF-22 | 1’24.456 | 4.888 | |
16 | 88 | Robert Kubica | Alfa Romeo | C42 | 1’25.909 | 6.341 |

Leave a Reply