
Scuderia Ferrari Spanish driver Carlos Sainz maintained his position at the summit of the timesheets after hours three and four on the last day of Formula 1 pre-season testing at the Bahrain International Circuit, albeit with a reduced lead.
The Spaniard’s pre-red flag time of 1m 31.247s remains the benchmark, with Sergio Perez now trailing the Ferrari driver by just 0.236s, holding onto second place.
While Carlos Sainz set his best lap on the C4 compound, Sergio Perez’s top performance was achieved using the C3 compound. Lewis Hamilton concluded the fourth hour around eight-tenths of a second behind in P3, opting for the C5 tires.
Upon the resumption of the session just before the conclusion of the second hour, all 10 cars swiftly returned to the circuit. The third hour witnessed several personal improvements before the focus shifted to long runs.
McLaren faced issues as Lando Norris’ final hour of running was prematurely halted, making way for Oscar Piastri. The British driver spent the majority of the fourth hour in the pits as the team investigated a potential clutch problem.
Stake F1 also encountered problems in the fourth hour, with Bottas returning to the pits before screens quickly concealed the car. The Finn occupied the ninth position on the timesheets when he was wheeled back into the garage.
Lance Stroll once again demonstrated strength, propelling Aston Martin into fourth place on the C3 compound, securing a position ahead of Lando Norris in fifth.
Here are the full results from the morning session of the last day of pre-season testing at the Bahrain International Circuit:
RESULT DAY 3 – WINTERTEST BAHRAIN
| Pos. | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() Carlos SAINZ | Ferrari | 1:31.247 | ![]() |
| 2 | ![]() Sergio PÉREZ | Red Bull | 1:31.483 | ![]() |
| 3 | ![]() Lewis HAMILTON | Mercedes | 1:31.999 | ![]() |
| 4 | ![]() Lance STROLL | Aston Martin | 1:32.038 | ![]() |
| 5 | ![]() Lando NORRIS | McLaren | 1:32.108 | ![]() |
| 6 | ![]() Alexander ALBON | Williams | 1:32.583 | ![]() |
| 7 | ![]() Kevin MAGNUSSEN | Haas | 1:33.053 | ![]() |
| 8 | ![]() Esteban OCON | Alpine | 1:33.079 | ![]() |
| 9 | ![]() Valtteri BOTTAS | Stake | 1:33.528 | ![]() |
| 10 | ![]() Daniel RICCIARDO | VCARB | 1:37.015 | ![]() |
| 11 | ![]() Oscar PIASTRI | McLaren | 1:39.054 | ![]() |
| 12 | ![]() Max VERSTAPPEN | Red Bull | ![]() | |
| 13 | ![]() Logan SARGEANT | Williams | ![]() | |
| 14 | ![]() Pierre GASLY | Alpine | ![]() | |
| 15 | ![]() Fernando ALONSO | Aston Martin | ![]() | |
| 16 | ![]() Charles LECLERC | Ferrari | ![]() | |
| 17 | ![]() Yuki TSUNODA | VCARB | ![]() | |
| 18 | ![]() Guanyu ZHOU | Stake | ![]() | |
| 19 | ![]() Nico HULKENBERG | Haas | ![]() | |
| 20 | ![]() George RUSSELL | Mercedes | ![]() |































Leave a Reply