Formula 1 returned to the United States in 2012, at a brand new venue, the Circuit of the Americas, a spectacular facility with a 5.513 km track, whose corners recall various classics from around the world. The vertiginous climb to the first corner reminds one of the old Austrian circuit, then there’s a section of flowing turns that resembles Suzuka, and it reprises the script of many of the new breed of circuit with its hard braking points at the end of long straights. It is a popular venue with the drivers, partly because it requires a compromise to get a car that is good in the corners but also competitive down the straights.
The first sector
After the vertiginous climb up to turn 1, there’s a wonderful and definitely demanding section from turns three to six, which needs to be tackled with precision to get a good lap time.
Turn 11
The second sector is the one with the overtaking opportunities, making the most of the long straight and the DRS, that can help all the way to the right angle turn 12. It’s vital therefore to get a good exit out of the hairpin.
FERRARI STATS SINCE 1959
- 10 RACE WINS
- 7 POLE POSITIONS
- 12 FASTEST LAPS
- 25 PODIUMS
Hall of Fame
- wins
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1975 | Lauda | 312 T |
| 1978 | Reutemann | 312 T3 |
| 1979 | Villeneuve | 312 T4 |
| 2000 | Schumacher | F1-2000 |
| 2002 | Barrichello | F2002 |
| 2003 | Schumacher | F2003 – GA |
| 2004 | Schumacher | F2004 |
| 2005 | Schumacher | F2005 |
| 2006 | Schumacher | 248 F1 |
| 2018 | Vettel | SF71H |
Hall of Fame
- Poles
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1970 | Ickx | 312 B |
| 1975 | Lauda | 312 T |
| 2000 | Schumacher | F1-2000 |
| 2001 | Schumacher | F2001 |
| 2002 | Schumacher | F2002 |
| 2004 | Barrichello | F2004 |
| 2006 | Schumacher | 248 F1 |
Hall of Fame
- Fastest laps
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1970 | Ickx | 312 B |
| 1971 | Ickx | 312 B2 |
| 1991 | Alesi | F1-91 |
| 2002 | Barrichello | F2002 |
| 2003 | Schumacher | F2003 – GA |
| 2004 | Barrichello | F2004 |
| 2005 | Schumacher | F2005 |
| 2006 | Schumacher | 248 F1 |
| 2007 | Raikkonen | F2007 |
| 2016 | Vettel | SF16-H |
| 2017 | Vettel | SF70H |
| 2019 | Leclerc | SF90 |







Leave a Reply