The Autodromo Internazionale Enzo e Dino Ferrari is universally recognized as an extremely technical track, difficult to read, with complex curves and off-cuts: traveling at a high pace requires a professional skill level.
The circuit and the annexed structures have been part of a redevelopment and modernization plan that began in November 2006 and ended in September 2007. It was curated by the renowned German architect Hermann Tilke, who specialized in the construction of motor racing circuits.
In the summer of 2009 the Nuova Variante Bassa was created, in order to meet the homologation requirements set by the International Motorcycling Federation. This addition, designed to neutralize the slight right-hand bend characteristic of the track for cars, is located in front of the pit lane. In August 2011, the circuit was the subject of the resurfacing work on the road surface, an operation that involved 70% of the track.
Winners
The winner started from pole in 9 races. In 2 occasions of them the driver has had the fastest lap. In 1981 Nelson Piquet won the race after he started from position 5 (the lowest).
Consecutively wins: (3) Michael Schumacher (2) Damon Hill, Nelson Piquet, Ayrton Senna
Top drivers : Michael Schumacher (7); Alain Prost (3); Ayrton Senna (3);
Top teams : Ferrari (8); Williams (8); McLaren (6);
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Carlos from the track!
Pole positions
Top drivers at grid Ayrton Senna (8); Michael Schumacher (5); Rene Arnoux (3);
Consecutively poles: (7) Ayrton Senna (2) Mika Hakkinen, Rene Arnoux, Michael Schumacher
In 1991 Mika Hakkinen started the race from position 25 and finish on 5 (best jump).The worst finish was set by Rene Arnoux in 1980 when he started from 1 and finish on 10.
Fastest laps
Season | Driver | Fastest lap |
---|---|---|
2004 | Michael Schumacher | 1:20.411 |
1990 | Alessandro Nannini | 1:21.156 |
2005 | Michael Schumacher | 1:21.858 |
2003 | Michael Schumacher | 1:22.491 |
2002 | Rubens Barrichello | 1:24.170 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Didier Pironi | Ferrari | -00:00.366 | Gilles Villeneuve | Ferrari | 25 Apr 1982 |
Michael Schumacher | Ferrari | -00:01.168 | Mika Hakkinen | McLaren | 9 Apr 2000 |
Fernando Alonso | Renault | -00:01.215 | Michael Schumacher | Ferrari | 24 Apr 2005 |
Heinz-Harald Frentzen | Williams | -00:01.237 | Michael Schumacher | Ferrari | 27 Apr 1997 |
Ayrton Senna | McLaren | -00:01.675 | Gerhard Berger | McLaren | 28 Apr 1991 |
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Elio de Angelis | Lotus | -1 lap | Thierry Boutsen | Arrows | 5 May 1985 |
Michael Schumacher | Benetton | -00:54.942 | Nicola Larini | Ferrari | 1 May 1994 |
Patrick Tambay | Ferrari | -00:48.781 | Alain Prost | Renault | 1 May 1983 |
Ayrton Senna | McLaren | -00:40.225 | Alain Prost | McLaren | 23 Apr 1989 |
Alain Prost | Williams | -00:32.410 | Michael Schumacher | Benetton | 25 Apr 1993 |
F1 seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
2006 | Michael Schumacher | Ferrari | Michael Schumacher | Ferrari |
2005 | Fernando Alonso | Renault | Kimi Raikkonen | McLaren |
2004 | Michael Schumacher | Ferrari | Jenson Button | BAR |
2003 | Michael Schumacher | Ferrari | Michael Schumacher | Ferrari |
2002 | Michael Schumacher | Ferrari | Michael Schumacher | Ferrari |
2001 | Ralf Schumacher | Williams | David Coulthard | McLaren |
2000 | Michael Schumacher | Ferrari | Mika Hakkinen | McLaren |
1999 | Michael Schumacher | Ferrari | Mika Hakkinen | McLaren |
1998 | David Coulthard | McLaren | David Coulthard | McLaren |
1997 | Heinz-Harald Frentzen | Williams | Jacques Villeneuve | Williams |
1996 | Damon Hill | Williams | Michael Schumacher | Ferrari |
1995 | Damon Hill | Williams | Michael Schumacher | Benetton |
1994 | Michael Schumacher | Benetton | Ayrton Senna | Williams |
1993 | Alain Prost | Williams | Alain Prost | Williams |
1992 | Nigel Mansell | Williams | Nigel Mansell | Williams |
1991 | Ayrton Senna | McLaren | Ayrton Senna | McLaren |
1990 | Riccardo Patrese | Williams | Ayrton Senna | McLaren |
1989 | Ayrton Senna | McLaren | Ayrton Senna | McLaren |
1988 | Ayrton Senna | McLaren | Ayrton Senna | McLaren |
1987 | Nigel Mansell | Williams | Ayrton Senna | Lotus |
1986 | Alain Prost | McLaren | Ayrton Senna | Lotus |
1985 | Elio de Angelis | Lotus | Ayrton Senna | Lotus |
1984 | Alain Prost | McLaren | Nelson Piquet | Brabham |
1983 | Patrick Tambay | Ferrari | Rene Arnoux | Ferrari |
1982 | Didier Pironi | Ferrari | Rene Arnoux | Renault |
1981 | Nelson Piquet | Brabham | Gilles Villeneuve | Ferrari |
1980 | Nelson Piquet | Brabham | Rene Arnoux | Renault |
Leave a Reply