
The Circuit Zandvoort is located near the North Sea and cities like Haarlem and Amsterdam. It’s a challenging track, known for its flowing curves between the dunes. The city of Zandvoort is really worthy to visit because of its many beach clubs and restaurants. Formula One cars will be roaring around the Circuit Zandvoort for the first time since 1985.
This year, when Charles Leclerc, carlos Sainz and the rest of the F1 field make their way to the seaside town of Zandvoort, 30km from Amsterdam, the circuit will look vastly different to how it did when James Hunt, Gilles Villeneuve and Jackie Stewart raced there, among the dunes. Famous corners, like Tarzan and Scheivlak, are subject to a raft of modifications.
The late, great Niki Lauda won the last Grand Prix held at Zandvoort, back in 1985. There’s a lot of work to be done to the track, which has evolved several times since motorsport events started taking place there in 1948.
The current location of the start-finish line will be moved closer to the first corner, Tarzan, in order to line it up with the main grandstand and offer a better view for spectators.
The sweeping Gerlachbocht and tight Hugenholtzbocht corners are being widened as a safety measure and to ensure better flow for cars as they leave the early part of the lap and head into the high-speed section. The Hans Ernst Bocht section, which sets cars up for the fast Kumho and Arie Luyendijkbocht sections, will be expanded to enable cars to pass easily, allow teams’ aerodynamics to work and show fans the latest generation of F1 cars in full flight. Finally, the fast, sweeping Arie Luyendijkbocht, which takes cars on to the main straight, will be banked so that they’re at full throttle for a longer period of time. With added DRS, this will encourage overtaking, as cars head into the tight Tarzan hairpin.
| RACE | DATE | CARS | WINNER(S) | ST | CHASSIS / ENGINE | LEN | SFC | KM | POLE | SPEED | LC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952-07 | 08-17-1952 | 18 | Alberto Ascari | 1 | Ferrari 500 / Ferrari 2.0 L4 | 4.193 | R | 377 | 106.500 | 130.528 | 0 |
| 1953-03 | 06-07-1953 | 20 | Alberto Ascari | 1 | Ferrari 500 / Ferrari 2.0 L4 | 4.193 | R | 377 | 111.100 | 130.440 | 0 |
| 1955-05 | 06-19-1955 | 16 | Juan Manuel Fangio | 1 | Mercedes W196 / Mercedes 2.5 L8 | 4.193 | R | 419 | 100.000 | 144.268 | 0 |
| 1958-03 | 05-26-1958 | 18 | Stirling Moss | 2 | Vanwall / Vanwall 2.5 L4 | 4.193 | R | 314 | 97.100 | 151.170 | 1 |
| 1959-03 | 05-31-1959 | 15 | Jo Bonnier | 1 | BRM P25 / BRM 2.5 L4 | 4.193 | R | 314 | 96.000 | 150.426 | 6 |
| 1960-04 | 06-06-1960 | 21 | Jack Brabham | 2 | Cooper T53 / Climax 2.5 L4 | 4.193 | R | 314 | 93.200 | 154.935 | 1 |
| 1961-02 | 05-22-1961 | 17 | Wolfgang von Trips | 2 | Ferrari 156 / Ferrari 178 | 4.193 | R | 314 | 95.700 | 154.829 | 1 |
| 1962-01 | 05-20-1962 | 20 | Graham Hill | 2 | BRM P57 / BRM 1.5 V8 | 4.193 | R | 335 | 92.500 | 153.598 | 4 |
| 1963-03 | 06-23-1963 | 19 | Jimmy Clark | 1 | Lotus 25 / Climax 1.5 V8 | 4.193 | R | 335 | 91.600 | 156.972 | 0 |
| 1964-02 | 05-24-1964 | 18 | Jimmy Clark | 2 | Lotus 25 / Climax 1.5 V8 | 4.193 | R | 335 | 91.200 | 157.751 | 1 |
| 1965-06 | 07-18-1965 | 17 | Jimmy Clark | 2 | Lotus 33 / Climax 1.5 V8 | 4.193 | R | 335 | 90.700 | 162.331 | 3 |
| 1966-05 | 07-24-1966 | 18 | Jack Brabham | 1 | Brabham BT19 / Repco 3.0 V8 | 4.193 | R | 377 | 88.100 | 161.116 | 2 |
| 1967-03 | 06-04-1967 | 17 | Jimmy Clark | 8 | Lotus 49 / Ford Cosworth DFV | 4.193 | R | 377 | 84.600 | 168.031 | 2 |
| 1968-05 | 06-23-1968 | 19 | Jackie Stewart | 5 | Matra MS10 / Ford Cosworth DFV | 4.193 | R | 377 | 83.540 | 136.248 | 2 |
| 1969-04 | 06-21-1969 | 15 | Jackie Stewart | 2 | Matra MS80 / Ford Cosworth DFV | 4.193 | R | 377 | 80.850 | 178.707 | 3 |
| 1970-05 | 06-21-1970 | 20 | Jochen Rindt | 1 | Lotus 72C / Ford Cosworth DFV | 4.193 | R | 335 | 78.500 | 181.782 | 2 |
| 1971-04 | 06-20-1971 | 24 | Jacky Ickx | 1 | Ferrari 312B2 / Ferrari 001/1 | 4.193 | R | 294 | 77.420 | 151.380 | 4 |
| 1973-10 | 07-29-1973 | 24 | Jackie Stewart | 2 | Tyrrell 006 / Ford Cosworth DFV | 4.226 | R | 304 | 79.470 | 184.034 | 1 |
| 1974-08 | 06-23-1974 | 25 | Niki Lauda | 1 | Ferrari 312B3 / Ferrari 001/11 | 4.226 | R | 317 | 78.310 | 184.630 | 0 |
| 1975-08 | 06-22-1975 | 25 | James Hunt | 3 | Hesketh 308B / Ford Cosworth DFV | 4.226 | R | 317 | 80.290 | 177.811 | 2 |
| 1976-12 | 08-29-1976 | 26 | James Hunt | 2 | McLaren M23 / Ford Cosworth DFV | 4.226 | R | 317 | 81.310 | 181.344 | 1 |
| 1977-13 | 08-28-1977 | 26 | Niki Lauda | 4 | Ferrari 312T2 / Ferrari 015 | 4.226 | R | 317 | 78.650 | 186.896 | 3 |
| 1978-13 | 08-27-1978 | 27 | Mario Andretti | 1 | Lotus 79 / Ford Cosworth DFV | 4.226 | R | 317 | 76.360 | 188.162 | 0 |
| 1979-12 | 08-26-1979 | 24 | Alan Jones | 2 | Williams FW07 / Ford Cosworth DFV | 4.226 | R | 317 | 75.461 | 187.675 | 3 |
| 1980-11 | 08-31-1980 | 25 | Nelson Piquet | 5 | Brabham BT49 / Ford Cosworth DFV | 4.252 | R | 306 | 77.440 | 187.019 | 4 |
| 1981-12 | 08-30-1981 | 25 | Alain Prost | 1 | Renault RE30 / Renault-Gordini EF1 | 4.252 | R | 306 | 78.176 | 183.014 | 2 |
| 1982-09 | 07-03-1982 | 26 | Didier Pironi | 4 | Ferrari 126C2 / Ferrari 021 | 4.252 | R | 306 | 74.233 | 187.331 | 2 |
| 1983-12 | 08-28-1983 | 26 | Rene Arnoux | 10 | Ferrari 126C3 / Ferrari 021 | 4.252 | R | 306 | 75.630 | 186.107 | 1 |
| 1984-13 | 08-26-1984 | 27 | Alain Prost | 1 | McLaren MP4-2 / TAG Porsche P01 | 4.252 | R | 302 | 73.567 | 186.051 | 2 |
| 1985-11 | 08-25-1985 | 26 | Niki Lauda | 10 | McLaren MP4-2B / TAG Porsche P01 | 4.252 | R | 298 | 71.074 | 193.089 | 3 |






Leave a Reply