
Brazil held its first round of the world championship in 1973 at the Interlagos circuit in Sao Paulo. The venue remains part of the Formula One calendar and although it is now considerably shorter than the original track, much of the character of the old circuit is still present, as are the vocal and enthusiastic Brazilian fans.
The circuit measured almost 8km in length when Emerson Fittipaldi treated the crowd to a home victory at their first world championship race.
The Jacarepagua circuit in Rio de Janeiro took over as Brazil’s home of F1 throughout most of the eighties, but the sport returned to Sao Paulo in 1990 on a truncated circuit which travels in the opposition direction to the old course at one point.
The configuration has altered little since then, besides minor re-profiling to some corners and changes to the run-off areas as seen at other tracks.
Interlagos (Autodromo Jose Carlos Pace)
| Country: | Brazil |
|---|---|
| Location: | Sao Paulo |
| Races held: | 37 |
| First race: | 1973 Brazilian Grand Prix |
| Last race: | 2019 Brazilian Grand Prix |
| No. of winning drivers: | 24 |
| No. of winning constructors: | 11 |
| Races won from pole: | 16 (43.2%) |
| Race winner avg. start position: | 2.2 |
| Home driver winners: | 4 |
Constructor
- Bold: qualifying 1-2
| Constructor | Poles | 1-2 | Year(s) |
|---|---|---|---|
| McLaren | 9 | 5 | 1974, 1976, 1977, 1990, 1991, 1998, 1999, 2000, 2012 |
| Williams | 8 | 2 | 1992, 1993, 1994, 1995, 1996, 1997, 2002, 2010 |
| Ferrari | 6 | – | 2001, 2003, 2004, 2006, 2007, 2008 |
| Mercedes | 5 | 3 | 2014, 2015, 2016, 2017, 2018 |
| Red Bull | 3 | 1 | 2011, 2013, 2019 |
| Renault | 2 | – | 1980, 2005 |
| Lotus (1958-94) | 1 | 1 | 1973 |
| Shadow | 1 | – | 1975 |
| Ligier | 1 | 1 | 1979 |
| Brawn GP | 1 | – | 2009 |
Wins
Driver
- Bold: win from pole position
- Highlight: Home driver
| Driver | Wins | From pole | Win & f.lap | Hat-trick | Year(s) |
|---|---|---|---|---|---|
| Michael Schumacher | 4 | – | 3 | – | 1994, 1995, 2000, 2002 |
| Sebastian Vettel | 3 | 1 | – | – | 2010, 2013, 2017 |
| Emerson Fittipaldi | 2 | 1 | 1 | – | 1973, 1974 |
| Ayrton Senna | 2 | 1 | – | – | 1991, 1993 |
| Mika Hakkinen | 2 | 2 | 2 | 2 | 1998, 1999 |
| Juan Pablo Montoya | 2 | – | 1 | – | 2004, 2005 |
| Felipe Massa | 2 | 2 | 1 | 1 | 2006, 2008 |
| Mark Webber | 2 | – | 2 | – | 2009, 2011 |
| Nico Rosberg | 2 | 2 | – | – | 2014, 2015 |
| Lewis Hamilton | 2 | 2 | – | – | 2016, 2018 |
| Carlos Pace | 1 | – | – | – | 1975 |
| Niki Lauda | 1 | – | – | – | 1976 |
| Carlos Reutemann | 1 | – | – | – | 1977 |
| Jacques Laffite | 1 | 1 | 1 | 1 | 1979 |
| Rene Arnoux | 1 | – | 1 | – | 1980 |
| Alain Prost | 1 | – | – | – | 1990 |
| Nigel Mansell | 1 | 1 | – | – | 1992 |
| Damon Hill | 1 | 1 | 1 | 1 | 1996 |
| Jacques Villeneuve | 1 | 1 | 1 | 1 | 1997 |
| David Coulthard | 1 | – | – | – | 2001 |
| Giancarlo Fisichella | 1 | – | – | – | 2003 |
| Kimi Raikkonen | 1 | – | 1 | – | 2007 |
| Jenson Button | 1 | – | – | – | 2012 |
| Max Verstappen | 1 | 1 | – | – | 2019 |






Leave a Reply