
Here is an interesting statistical summary on the three days of tests that took place in Bahrain in preparation for the F1 2021 season. The macro data that emerged, very different from last year’s numbers, is that Mercedes, usually queen of winter tests with the greatest distance covered, this time not only has lost the scepter, but is even last with just 1,645 km, while the primacy goes to the AlphaTauri who totaled 2,284 km in three days, ahead of Alfa Romeo and Scuderia Ferrari.
In terms of engines, however, the power unit that on average covered the most distance was certainly the Ferrari one. The 065/6 started the season in the right way by collecting 407 km on average among the single-seaters supplied (the Ferrari one as well as Alfa Romeo and Haas), while the Mercedes was overtaken by Renault (396) and Honda (395.5) with at 329.5 km, despite adding up a total of 7,133 km with the four teams (Mercedes, Aston Martin, Williams and McLaren).
Pirelli tyres 2021
Before analyzing the numbers, we remind you that Pirelli has brought its complete range of 2021 tyres to these tests. The approved tyres differ in structure and front profile from those of the previous season, and therefore their behavior and performance have changed.
Mario Isola, head of four wheels at Pirelli Motorsport, on the three days of testing at Sakhir:
“During the three days, all the compounds behaved well and there were no problems such as graining: we only recorded a slight abrasion on the softer compounds. In addition to weather conditions, lap times were naturally influenced by the different fuel loads used by each team, making it very difficult to compare with last year’s race and free practice in Bahrain.”
“It was also difficult to accurately assess the variations in performance between the compounds, due to the evolution of the track. The most evident gap is probably that between C2 and C3, which was estimated at about 0” 5, while the difference between C3 and the C4 was bigger than expected, as the C4s were used by many cars when the track was in ideal conditions “.
Times and laps traveled per driver
| Driver | Team | Engine | Day 1 | Day 2 | Day 3 | Laps |
|---|---|---|---|---|---|---|
| Verstappen | Red Bull | 1’30 “674 | 1’28 “960 | 203 | ||
| Tsunoda | AlphaTauri | 1’32 “727 | 1’32 “684 | 1’29 “053 | 185 | |
| Sainz | Ferrari | 1’31 “919 | 1’33 “072 | 1’29 “611 | 192 | |
| Räikkönen | Alfa Romeo | 1’33 “320 | 1’29 “766 | 229 | ||
| Hamilton | Mercedes | 1’32 “912 | 1’33 “399 | 1’30 “025 | 154 | |
| Russell | Williams | 1’30 “117 | 158 | |||
| Ricciardo | McLaren | 1’32 “203 | 1’32 “215 | 1’30 “144 | 173 | |
| Pérez | Red Bull | 1’31 “682 | 1’30 “187 | 166 | ||
| Bottas | Mercedes | 1’36 “850 | 1’30 “289 | 1’32 “406 | 150 | |
| Alonso | Alpine | 1’32 “339 | 1’30 “318 | 206 | ||
| Gasly | AlphaTauri | 1’32 “231 | 1’30 “413 | 1’30 “828 | 237 | |
| Stroll | Aston Martin | 1’31 “782 (C3) | 1’30 “460 | 1’36 “100 | 197 | |
| Leclerc | Ferrari | 1’33 “242 | 1’30 “886 | 1’30 “486 | 212 | |
| Norris | McLaren | 1’30 “889 | 1’30 “586 | 1’30 “661 | 154 | |
| Giovinazzi | Alfa Romeo | 1’31 “945 | 1’30 “780 | 193 | ||
| Or with | Alpine | 1’31 “146 | 1’31 “310 | 190 | ||
| Mazepin | Haas | 1’34 “798 | 1’33 “101 | 1’31 “531 | 213 | |
| Latifi | Williams | 1’31 “672 | 132 | |||
| Schumacher | Haas | 1’36 “126 | 1’32 “883 | 1’32 “053 | 181 | |
| Vettel | Aston Martin | 1’33 “742 (C3) | 1’38 “849 (C3) | 1’35 “041 | 117 | |
| Nissany | Williams | 1’34 “789 | 83 |
The tires are classified from C1 to C5, where the C1 was the hardest and the C5 the softest.
The Prototype tire was a C3.
Kilometers per team and engines
| Team | Km | Engine | Km | |
|---|---|---|---|---|
| AlphaTauri | 2284 | The Sakhir circuit is 5,412 km long | Mercedes | 7133 |
| Alfa Romeo | 2284 | Ferrari | 6603 | |
| Ferrari | 2186 | Honda | 4281 | |
| Alpine | 2143 | Renault | 2143 | |
| Haas | 2132 | |||
| Williams | 2019 | |||
| Red Bull | 1997 | |||
| McLaren | 1770 | |||
| Aston Martin | 1699 | |||
| Mercedes | 1645 |
Laps by team and engine
| Team | Day 1 | Day 2 | Day 3 | Total | Covered GP (57 laps) |
|---|---|---|---|---|---|
| AlphaTauri | 111 | 144 | 167 | 422 | 7.40 |
| Alfa Romeo | 131 | 125 | 166 | 422 | 7.40 |
| Ferrari | 116 | 129 | 159 | 404 | 7.09 |
| Alpine | 129 | 128 | 139 | 396 | 6.95 |
| Haas | 85 | 164 | 145 | 394 | 6.91 |
| Williams | 83 | 132 | 158 | 373 | 6.54 |
| Red Bull | 139 | 117 | 113 | 369 | 6.47 |
| McLaren | 91 | 104 | 132 | 327 | 5.74 |
| Aston Martin | 97 | 81 | 136 | 314 | 5.51 |
| Mercedes | 48 | 116 | 140 | 304 | 5.33 |
| Engine | Day 1 | Day 2 | Day 3 | Total | Average per day engine / team | Covered GP (57 laps) |
|---|---|---|---|---|---|---|
| Mercedes | 319 | 433 | 566 | 1318 | 329.5 | 23.12 |
| Ferrari | 332 | 418 | 470 | 1220 | 407 | 21.40 |
| Honda | 250 | 261 | 280 | 791 | 395.5 | 13.88 |
| Renault | 129 | 128 | 139 | 396 | 396 | 6.95 |







Leave a Reply