
Lando Norris delivered a dominant and commanding performance to claim a sensational victory at the Mexico City Grand Prix, as turmoil unfolded behind the wheel of his McLaren.
The British driver was in a class of his own at the Autódromo Hermanos Rodríguez, crossing the finish line with an extraordinary margin of 35 seconds. Charles Leclerc managed to hold on to second place for Ferrari, narrowly keeping Red Bull’s Max Verstappen at bay in third after a tense mid-race battle.
In one of the surprises of the afternoon, Haas driver Oliver Bearman produced a remarkable display of pace and composure to finish an outstanding fourth — the best result of his young Formula 1 career. Oscar Piastri came home in fifth for McLaren, a result that cost him the championship lead he had been defending for several rounds.
For Ferrari’s Lewis Hamilton, however, it was a race to forget. The seven-time world champion’s hopes were dashed early on when he was handed a 10-second time penalty for leaving the track and gaining an advantage while fighting Max Verstappen. The setback forced him into recovery mode for the rest of the afternoon, eventually crossing the line a disappointing eighth.
Result Race – Mexican
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() | McLaren | LAP 71 |
| 2 | ![]() Charles Leclerc | Ferrari | +30.324 |
| 3 | ![]() Max Verstappen | Red Bull | +31.049 |
| 4 | ![]() Oliver Bearman | Haas | +40.955 |
| 5 | ![]() Oscar Piastri | McLaren | +42.065 |
| 6 | ![]() Kimi Antonelli | Mercedes | +47.837 |
| 7 | ![]() George Russell | Mercedes | +50.287 |
| 8 | ![]() Lewis Hamilton | Ferrari | +56.446 |
| 9 | ![]() Esteban Ocon | Haas | +75.464 |
| 10 | ![]() Gabriel Bortoleto | Stake | +76.863 |
| 11 | ![]() Yuki Tsunoda | Red Bull | +79.048 |
| 12 | ![]() Alexander Albon | Williams | 1L |
| 13 | ![]() Isack Hadjar | Racing Bulls | 1L |
| 14 | ![]() Lance Stroll | Aston Martin | 1L |
| 15 | ![]() Pierre Gasly | Alpine | 1L |
| 16 | ![]() Franco Colapinto | Alpine | 1L |
| 17 | ![]() Carlos Sainz | Williams | 4L |
| 18 | ![]() Fernando Alonso | Aston Martin | DNF |
| 19 | ![]() Nico Hulkenberg | Stake | DNF |
| 20 | ![]() | Racing Bulls | DNF |






















Leave a Reply