
The opening practice session for the 2026 São Paulo Grand Prix featured an unusually large number of young drivers, with seven rookies taking part in FP1 at Interlagos.
Several teams used the Brazilian Grand Prix weekend to give emerging talents valuable Formula 1 experience, while established drivers focused on preparing for the remainder of the event. Among the newcomers was a Haas driver preparing to make his Grand Prix debut on home soil.
At the top of the timesheets, Lando Norris set the pace for McLaren with a fastest lap of 1:11.717, finishing just 0.082 seconds ahead of Mercedes driver Andrea Kimi Antonelli. Max Verstappen completed the top three for Red Bull, 0.236 seconds behind the benchmark.
Lewis Hamilton was Ferrari’s leading representative in fourth position, recording a lap 0.324 seconds slower than Lando Norris. George Russell rounded out the top five for Mercedes, followed by Isack Hadjar in sixth.
Among the rookies, Gabriele Minì delivered the strongest result, placing seventh for Alpine. Leonardo Fornaroli finished 11th for McLaren, while Ferrari reserve driver Dino Beganovic ended his FP1 appearance in 21st place, 2.640 seconds off the fastest time.
With the first practice session completed, attention now turns to the next stage of the Brazilian Grand Prix weekend.
| Pos. | Driver | Team | Time / Gap |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.717 |
| 2 | Andrea Kimi Antonelli | Mercedes | +0.082s |
| 3 | Max Verstappen | Red Bull | +0.236s |
| 4 | Lewis Hamilton | Ferrari | +0.324s |
| 5 | George Russell | Mercedes | +0.386s |
| 6 | Isack Hadjar | Red Bull | +0.439s |
| 7 | Gabriele Minì | Alpine | +0.852s |
| 8 | Gabriel Bortoleto | Audi | +0.897s |
| 9 | Franco Colapinto | Alpine | +0.937s |
| 10 | Liam Lawson | Racing Bulls | +0.998s |
| 11 | Leonardo Fornaroli | McLaren | +1.116s |
| 12 | Ollie Bearman | Haas | +1.120s |
| 13 | Fernando Alonso | Aston Martin | +1.300s |
| 14 | Arvid Lindblad | Racing Bulls | +1.321s |
| 15 | Valtteri Bottas | Cadillac | +1.654s |
| 16 | Alex Albon | Williams | +1.794s |
| 17 | Luke Browning | Williams | +1.784s |
| 18 | Rafael Câmara | Haas | +1.979s |
| 19 | Lance Stroll | Aston Martin | +2.043s |
| 20 | Colton Herta | Cadillac | +2.558s |
| 21 | Dino Beganovic | Ferrari | +2.640s |
| 22 | Freddie Slater | Audi | +3.249s |






Leave a Reply