
The chequered flag has fallen on the afternoon session of day 1 of the 2026 F1 Bahrain-2 testing. Here is the latest table of lap times, total laps, and tire choices from the first day of pre-season action.
| Pos | Driver | Team | Time | Gap | Tires | Laps |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:33.459 | – | C3 | 76 |
| 2 | Oscar Piastri | McLaren | 1:33.469 | +0.010 | C3 | 70 |
| 3 | Charles Leclerc | Ferrari | 1:33.739 | +0.280 | P | 70 |
| 4 | Lando Norris | McLaren | 1:34.052 | +0.593 | P | 54 |
| 5 | Kimi Antonelli | Mercedes | 1:34.158 | +0.699 | C3 | 69 |
| 6 | Isack Hadjar | Red Bull | 1:34.260 | +0.801 | C4 | 66 |
| 7 | Lewis Hamilton | Ferrari | 1:34.299 | +0.840 | P | 44 |
| 8 | Carlos Sainz | Williams | 1:35.113 | +1.654 | C4 | 55 |
| 9 | Franco Colapinto | Alpine | 1:35.254 | +1.795 | P | 60 |
| 10 | Gabriel Bortoleto | Audi | 1:35.263 | +1.804 | C3 | 71 |
| 11 | Alex Albon | Williams | 1:35.690 | +2.231 | P | 55 |
| 12 | Liam Lawson | Racing Bulls | 1:35.753 | +2.294 | C3 | 61 |
| 13 | Oliver Bearman | Haas | 1:35.778 | +2.319 | C3 | 42 |
| 14 | Pierre Gasly | Alpine | 1:35.898 | +2.439 | C3 | 61 |
| 15 | Lance Stroll | Aston Martin | 1:35.974 | +2.515 | C3 | 26 |
| 16 | Esteban Ocon | Haas | 1:36.418 | +2.959 | C3 | 65 |
| 17 | Fernando Alonso | Aston Martin | 1:36.536 | +3.077 | C3 | 28 |
| 18 | Nico Hulkenberg | Audi | 1:36.741 | +3.282 | C2 | 49 |
| 19 | Arvid Lindblad | Racing Bulls | 1:36.769 | +3.310 | C3 | 75 |
| 20 | Valtteri Bottas | Cadillac | 1:36.798 | +3.339 | C3 | 35 |
| 21 | Sergio Perez | Cadillac | 1:38.191 | +4.732 | C2 | 24 |






Leave a Reply