
Four-time Formula 1 world champion Max Verstappen delivered a commanding performance at the Azerbaijan Grand Prix, taking a comfortable victory on the streets of Baku while title rival Oscar Piastri suffered a nightmare opening lap.
Starting from pole position, Verstappen controlled the race from the outset and never looked under serious threat, securing back-to-back wins to strengthen his momentum in the championship fight. Behind him, George Russell brought home a strong result for Mercedes in second place, while Carlos Sainz gave Williams another podium finish with a composed drive to third.
For championship leader Piastri, however, the afternoon could not have gone worse. Lining up ninth on the grid, the McLaren driver made a false start and moments later lost control at Turn 5, crashing out of the race and handing a major advantage to Verstappen in the title battle.
Further down the order, Mercedes rookie Kimi Antonelli impressed once again by finishing fourth, just shy of his maiden Formula 1 podium. He was followed by Liam Lawson, who delivered valuable points for RB, and Yuki Tsunoda, who secured sixth place. Lando Norris rounded out the top seven after a difficult early stint but managed to recover in the second half of the race.
The result not only tightened the battle at the sharp end of the standings but also highlighted the unpredictability of the Baku City Circuit.
Result Race – Azerbaijan
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() ![]() | Red Bull | LAP 51 |
| 2 | ![]() ![]() George Russell | Mercedes | +14.609 |
| 3 | ![]() ![]() Carlos Sainz | Williams | +19.199 |
| 4 | ![]() ![]() Kimi Antonelli | Mercedes | +21.760 |
| 5 | ![]() ![]() Liam Lawson | Racing Bulls | +33.290 |
| 6 | ![]() ![]() Yuki Tsunoda | Red Bull | +33.808 |
| 7 | ![]() ![]() Lando Norris | McLaren | +34.227 |
| 8 | ![]() ![]() | Ferrari | +36.310 |
| 9 | ![]() ![]() Charles Leclerc | Ferrari | +36.774 |
| 10 | ![]() ![]() Isack Hadjar | Racing Bulls | +38.982 |
| 11 | ![]() ![]() Gabriel Bortoleto | Stake | +67.606 |
| 12 | ![]() ![]() Oliver Bearman | Haas | +68.262 |
| 13 | ![]() ![]() Alexander Albon | Williams | +72.870 |
| 14 | ![]() ![]() Esteban Ocon | Haas | +77.580 |
| 15 | ![]() ![]() Fernando Alonso | Aston Martin | +78.707 |
| 16 | ![]() ![]() Nico Hulkenberg | Stake | +80.237 |
| 17 | ![]() ![]() | Aston Martin | +96.392 |
| 18 | ![]() ![]() | Alpine | 1L |
| 19 | ![]() ![]() | Alpine | 1L |
| 20 | ![]() ![]() Oscar Piastri | McLaren |









































Leave a Reply