
Oscar Piastri secured his fifth win of the season in Barcelona, extending his lead over Lando Norris — who finished second today — to 10 points.
Currently, Charles Leclerc holds third place in the standings, but he is under investigation for a straight-line collision with Verstappen, who dropped to tenth after receiving a 10-second penalty and now trails Piastri by 49 points. Nico Hulkenberg delivered a sensational result by finishing fifth for Sauber, while Lewis Hamilton, Isack Hadjar, Pierre Gasly, Fernando Alonso, and Max Verstappen also scored points.
The situation after the Barcelona GP
| Pos. | Driver | Team | Punti |
| 1 | Oscar Piastri | McLaren | 186 |
| 2 | Lando Norris | McLaren | 176 |
| 3 | Max Verstappen | Red Bull | 137 |
| 4 | George Russell | Mercedes | 111 |
| 5 | Charles Leclerc | Ferrari | 94 |
| 6 | Lewis Hamilton | Ferrari | 71 |
| 7 | Andrea Kimi Antonelli | Mercedes | 48 |
| 8 | Alexander Albon | Williams | 42 |
| 9 | Isack Hadjar | Racing Bulls | 21 |
| 10 | Esteban Ocon | Haas | 20 |
| 11 | Nico Hulkenberg | Sauber | 16 |
| 12 | Lance Stroll | Aston Martin | 14 |
| 13 | Carlos Sainz | Williams | 12 |
| 14 | Pierre Gasly | Alpine | 11 |
| 15 | Yuki Tsunoda | Red Bull | 10 |
| 16 | Oliver Bearman | Haas | 6 |
| 17 | Liam Lawson | Racing Bulls | 4 |
| 18 | Fernando Alonso | Aston Martin | 2 |
| 19 | Jack Doohan | Alpine | 0 |
| 20 | Gabriel Bortoleto | Sauber | 0 |
| 21 | Franco Colapinto | Alpine | 0 |






Leave a Reply