Oscar Piastri will start at the front for the first time in the sprint race, ahead of his teammate Lando Norris and Max Verstappen. It was an excellent lap by the young Australian driver, who took advantage of a mistake on the last corner by the British driver to secure pole position in the Sprint Shootout event. Verstappen, on the other hand, is disappointed, although he can already celebrate his third world title in a few hours.
A good qualifying session for George Russell, with a Mercedes that seems to be performing well on the Qatari circuit. Carlos Sainz achieved the fifth-best time, redeeming himself from a difficult qualifying session yesterday that saw him eliminated in Q2. The third row is occupied by Charles Leclerc, who faced similar difficulties as yesterday. A fantastic performance by Hulkenberg with Haas puts him in the seventh position, while Perez is still struggling and is only in eighth.
Fernando Alonso is ninth, but he had his time deleted at the end, while Esteban Ocon, who didn’t set a time in Q3, will complete the top 10. Below is the complete starting grid for the Qatar GP’s sprint race.
| Fila 1 | 1. (81) Oscar Piastri 1’23.778 McLaren-Mercedes MCL60 | |
| 2. (4) Lando Norris 1’24.219 McLaren-Mercedes MCL60 | ||
| Fila 2 | 3. (1) Max Verstappen 1’24.305 Red Bull-Honda RBPT RB19 | |
| 4. (63) George Russell 1’24.369 Mercedes W14 | ||
| Fila 3 | 5. (55) Carlos Sainz Jnr 1’24.424 Ferrari SF-23 | |
| 6. (16) Charles Leclerc 1’24.540 Ferrari SF-23 | ||
| Fila 4 | 7. (27) Nico Hulkenberg 1’24.553 Haas-Ferrari VF-23 | |
| 8. (11) Sergio Perez 1’24.763 Red Bull-Honda RBPT RB19 | ||
| Fila 5 | 9. (14) Fernando Alonso 1’25.058 Aston Martin-Mercedes AMR23 | |
| 10. (31) Esteban Ocon Senza tempo Alpine-Renault A523 | ||
| Fila 6 | 11. (10) Pierre Gasly 1’25.301 Alpine-Renault A523 | |
| 12. (44) Lewis Hamilton 1’25.328 Mercedes W14 | ||
| Fila 7 | 13. (77) Valtteri Bottas 1’25.462 Alfa Romeo-Ferrari C43 | |
| 14. (40) Liam Lawson 1’25.707 AlphaTauri-Honda RBPT AT04 | ||
| Fila 8 | 15. (24) Zhou Guanyu 1’25.783 Alfa Romeo-Ferrari C43 | |
| 16. (18) Lance Stroll 1’26.210 Aston Martin-Mercedes AMR23 | ||
| Fila 9 | 17. (23) Alexander Albon 1’26.345 Williams-Mercedes FW45 | |
| 18. (22) Yuki Tsunoda 1’26.635 AlphaTauri-Honda RBPT AT04 | ||
| Fila 10 | 19. (20) Kevin Magnussen 1’27.046 Haas-Ferrari VF-23 | |
| 20. (2) Logan Sargeant 1’27.432 Williams-Mercedes FW45 |
![]()






Leave a Reply