Red Bull Racing Dutch driver Max Verstappen eased to a sixth consecutive victory when he took the chequered flag in the British Grand Prix. The Dutchman finished ahead of McLaren’s Lando Norris and the Mercedes of Lewis Hamilton who completed the podium.
Here are the final results in the 2023 Formula 1 British Grand Prix:
Position | Driver | Team | Gap | |||
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | ||||
2 | Lando Norris | McLaren | +3.798 | |||
3 | Lewis Hamilton | Mercedes | +6.783 | |||
4 | Oscar Piastri | McLaren | +7.776 | |||
5 | George Russell | Mercedes | +11.206 | |||
6 | Sergio Perez | Red Bull | +12.882 | |||
7 | Fernando Alonso | Aston Martin | +17.193 | |||
8 | Alex Albon | Williams | +17.878 | |||
9 | Charles Leclerc | Ferrari | +18.689 | |||
10 | Carlos Sainz Jr | Ferrari | +19.448 | |||
11 | Logan Sargeant | Williams | +23.632 | |||
12 | Valtteri Bottas | Alfa Romeo | +25.830 | |||
13 | Nico Hulkenberg | Haas | +26.663 | |||
14 | Lance Stroll | Aston Martin | +27.483 | |||
15 | Yuki Tsunoda | AlphaTauri | +29.820 | |||
16 | Guanyu Zhou | Alfa Romeo | +31.225 | |||
17 | Nyck de Vries | AlphaTauri | +33.128 | |||
18 | Pierre Gasly | Alpine | DNF | |||
19 | Kevin Magnussen | Haas | DNF | |||
20 | Esteban Ocon | Alpine | DNF |

Leave a Reply