As is always the case ahead of any Formula 1 championship, teams and drivers pay an entry fee for the following season, with each driver paying a standard amount of €10,400. However, what differentiates the total amount are the points scored by each driver in the previous world championship. By regulation, each participant pays an extra fee of 2100 euros for each point won, to be added to the already mentioned 10,400 base.
Consequently, it is no surprise that the heaviest bill of all goes to reigning world champion Max Verstappen, as Red Bull will have to pay more than any of his other opponents. The Dutchman from Red Bull, also thanks to the record of victories scored in a single season (15), ended the 2022 Formula 1 world championship not only in the lead, but also with 454 total points, 146 more than those of his main rival Charles Leclerc.
Now, looking forward to the 2023 Formula 1 season, Max Verstappen is inevitably destined to reach a new record: that of the highest amount to be paid to obtain registration for the next F1 campaign. In fact, in addition to the 10,400 equal for all, Max Verstappen will have to add 2,100 euros for each of the 454 points. In total, therefore, the bill comes to 963,800 euros.
Ferrari will have to pay $4,038,083 based on the number of points scored in 2022, plus an additional million for Charles Leclerc and Carlos Sainz:
Entry fees for the 2023 championship for each driver
| DRIVER | POINTS 2022 | FEE (euros) |
| Max Verstappen | 454 | 963,800 |
| Charles Leclerc | 308 | 657,200 |
| Sergio Perez | 305 | 650,900 |
| George Russell | 275 | 587,900 |
| Carlos Sainz | 246 | 527,000 |
| Lewis Hamilton | 240 | 514,400 |
| Lando Norris | 122 | 266,600 |
| Esteban Ocon | ninety two | 203,600 |
| Fernando Alonso | 81 | 180,500 |
| Valtteri Bottas | 49 | 113,300 |
| Kevin Magnussen | 25 | 62,900 |
| Pierre Gasly | 23 | 58,700 |
| Lance Stroll | 18 | 48,200 |
| Yuki Tsunoda | 12 | 35,600 |
| Guanyu Zhou | 6 | 23,000 |
| Alexander Albon | 4 | 18,800 |
| Nyck de Vries | 2 | 14,600 |
| Nico Hulkenberg | 0 | 10,400 |
| Oscar Piastri | 0 | 10,400 |
| Logan Sargeant | 0 | 10,400 |
2023 F1 TEAM ENTRY FEES
| Team | Basic fee | Total fee for each 2022 point | Total |
|---|---|---|---|
| Red Bull | $617,687 | $5,624,949 | $6,242,636 |
| Ferrari | $617,687 | $3,420,396 | $4,038,083 |
| Mercedes | $617,687 | $3,179,610 | $3,797,297 |
| Alpine | $617,687 | $1,068,102 | $1,685,789 |
| McLaren | $617,687 | $981,666 | $1,599,353 |
| Alfa Romeo | $617,687 | $339,570 | $957,257 |
| Aston Martin | $617,687 | $339,570 | $957,257 |
| Haas | $617,687 | $228,438 | $846,125 |
| AlphaTauri | $617,687 | $216,090 | $833,777 |
| Williams | $617,687 | $49,392 | $667,079 |







Leave a Reply